USAC



FARM TO FORK CRITERIUM



Hattiesburg, MS

April 27, 2024

RACE A - MEN CATEGORY 1-3

Bib# Lic. First Name Last Name Club/Team CAT. RA Place
964 607544 Ashton Dreher AUTOMATIC | ABUS Racing 2 28 1
919 239878 Ben Hall   2 33 2
937 281103 Stephen Mire   1 36 3
927 355844 Jaden Kifer   1 36 4
957 477575 Aaron Erb THR Cycling 2 43 5
947 513335 Jared Shore   3 35 6
916 157100 Michael Giem Team Cuore Test Lab 2 44 DNF
958 381530 Blake Thompson   3 36 DNF
953 631472 Will Wherritt VeloBrew Cycling Club 2 37 DNS
943 258236 Trey Pounds   3 52  
963 433325 Eric Nelson   1 44  

RACE B - WOMEN CATEGORY 1-3

Bib # Lic. First Name Last Name Club/Team CAT. RA Place
923 577023 Lisa Houser   1 40 1
920 761748 Apryl Handy   5 39 2
924 562751 Wendy Jacobsen   3 44 3
941 497075 Erin Nalley   3 27 4

RACE B - MASTER MEN 35+
Updated 4/29/24 3:20 pm

Bib # Lic. First Name Last Name Club/Team CAT. RA Place
957 477575 Aaron Erb THR Cycling 2 43 1
937 281103 Stephen Mire   1 36 2
929 641962 Nick LaHaye   4 39 3
916 157100 Michael Giem Team Cuore Test Lab 2 44 4
910 650096 Miguel Davis   4 16 5
963 433325 Eric Nelson   1 44 6
921 354372 Sean Herlihy   5 36 7
902 660645 Jeremy Breeland   5 44 8
954 393810 Kevin Whitford   3 40 9
951 755252 Devin Verette   5   10
911 57794 Michael Fontana   4 54 11
940 394083 Townsend Myers   4 56 12
936 529242 Taylor Mills   4 36 13
939 660541 Mason Mitchell 0 5 39 14
903 325074 Raland Burks   5 46 15
914 633792 Faustino Gamulo III   5 44 16
901 673079 Ethan Blevins Amateur Cycling Club of Memphis 4 26 DNS?
955 614582 Brian Whitmire   4 41 DNF
953 631472 William Wherritt VeloBrew Cycling Club 2 37 DNF
907   Ronnie Clark   5 62 DNS
908 761723 Anthony  Coleman   5 61 DNS
945 198075 Brett Reagan   3 53 DNS
948 438237 Tony Snell sr   5 64 DNS

RACE C - MEN CATEGORY 4-5
Updated 4/29/24 3:30 pm

Bib# Lic. First Name Last Name CAT. Place
955 614582 Brian Whitmire 4 1
911 57794 Michael Fontana 5 2
944 664513 William Putnam 4 3
946 317684 Scot Sandige 5 4
934 761588 Daryl Lynchard 5 5
922 761720 George Hooper 5 6
913 574904 Shane Freeman 5 7
928 412624 Andrew Labat 5 8
952 761572 James Waight 5 9
942 167905 Patrick O'Connor 5 10
962   Anthony Herrington 5 11
909   Michael Cox 5 12
949   Marco Sosa 5 13
912 122344 Brad Fortinberry 5 14
935   Robert  McGuire 5 15
932   Jacob Lejman 5 16
960 761742 Daniel  Sloan 5 17
900 660124 George Birdrow 5 18
926 767737 Henry Jones 5 19
915   John Gayk 5 DNS
950   Raime Thibodeaux 5 DNS

RACE C - WOMEN CATEGORY 4-5

Bib# Lic. First Name Last Name CAT. Place
961   Madeline Carter 5 1
959 761625 Molly Caplenor 5 2