MS Gravel Cup - Bentonia
February 18, 2023
    100 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 404 Tracy Martin Tracy Martin Roofing/Racing 100 Master (46-59) Male 5:47:38.0
2 588 Luis Berrios   100 Open (18-45) Male 5:47:59.0
3 538 David Piercey Jackson Velo Sports 100 Master (46-59) Male 5:55:34.5
4 92 Clinton Waara Six26 Cycling 100 Master (46-59) Male 6:07:20.6
5 527 Norman Zellers   100 Master (46-59) Male 6:33:59.3
6 60 Bryan Crawford MSfits MTB/Biloxi Bicycle Works 100 Open (18-45) Male 6:38:11.0
7 392 Tim Taylor Jacksonvelosports/Bicyclearmor 100 Sexagenarian (60+) Male 6:43:16.0
8 270 Merrill Smith Movedaddy.Com 100 Clydesdale/Athena Male 6:54:29.6
9 338 Robin Wilkes Robin’S Bikes & Fitness 100 Sexagenarian (60+) Male 6:54:29.7
10 521 Jonathan Miller   100 Master (46-59) Male 6:54:30.4
11 100 Dan Dohmen Six26 Cycling 100 Sexagenarian (60+) Male 6:54:31.3
12 143 Greg Caldwell Movedaddy 100 Master (46-59) Male 6:59:24.9
13 328 Rick Swagler Six26 Cycling 100 Sexagenarian (60+) Male 7:05:54.9
14 226 Kris Whitson Kris Whitson 100 Master (46-59) Male 7:07:23.3
15 342 Roxanne Smith   100 Master (46-59) Female 7:08:50.6
16 146 Hardwick Gregg Six26 Cycling 100 Sexagenarian (60+) Male 7:14:09.9
17 371 Stan Prutz 4D racing 100 Sexagenarian (60+) Male 7:16:23.6
18 584 Rob Van Pelt Team Rule #5 100 Sexagenarian (60+) Male 7:17:39.8
19 561 Devin Carr   100 Open (18-45) Male 7:20:04.4
20 293 Nick Gaspard JAMBA 100 Singlespeed Male 7:31:41.6
21 147 Harri Haikala None 100 Sexagenarian (60+) Male 7:31:42.4
22 304 Paul Blanton Bikelink Racing P/B Therapy South 100 Sexagenarian (60+) Male 7:34:30.2
23 10 Allison Blythe   100 Master (46-59) Female 7:44:28.5
24 44 Brad Landry   100 Open (18-45) Male 8:00:57.1
25 395 Timothy Klausutis Sparkle Muffin Racing 100 Clydesdale/Athena Male 8:01:47.8
26 182 Jennifer Talley Sparkle Muffin Racing 100 Open (18-45) Female 8:01:47.9
27 119 Dru Dixon   100 Sexagenarian (60+) Male 8:03:53.6
28 433 David Martian Indian Cycle 100 Master (46-59) Male 8:09:17.2
29 428 Landon Voller   100 Clydesdale/Athena Male 8:13:43.1
30 456 Emily Willhite Memphis Thunder Racing 100 Open (18-45) Female 8:16:09.8
31 91 Cliff Corder   100 Singlespeed Male 8:24:57.6
32 275 Michael Favaloro JAMBA 100 Singlespeed Male 8:41:10.8
33 105 David Guth White River Gravel Grinders 100 Master (46-59) Male 9:38:46.0
34 54 Brian Hvid Smoother Cycling 100 Sexagenarian (60+) Male 9:48:03.0
- 82 Christopher Mueller Ninety West Racing 100 Master (46-59) Male DNF
- 321 Reed Mundy   100 Open (18-45) Male DNF
- 358 Scott Sandidge   100 Master (46-59) Male DNF
- 416 Wendy Jacobsen   100 Open (18-45) Female DNF
               
    25 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 269 Meredith Bailess   25 Open Female 1:50:58.2
2 573 Michael Bartley   25 Open Male 1:51:58.9
3 596 Kate Gabardi   25 Open Female 1:52:31.5
4 577 Justin Goldman   25 Open Male 1:56:13.0
5 123 Eli Mckinney Journeymen Racing 25 Open Male 1:56:55.7
6 566 Steve Greenman Rydjor Bike 25 Open Male 1:57:55.7
7 569 Martin Jowers   25 Open Male 2:02:47.3
8 448 Lisa Roberts   25 Open Female 2:03:31.6
9 86 Cindy Clark Eliel Factory Team 25 Open Female 2:06:26.6
10 439 Frank Jarman Camp Caroline 25 Open Male 2:08:11.5
11 320 Rebecca Bourque Big Sexy Racing 25 Open Female 2:14:07.9
12 563 Hugh Sheets Fighting Okra 25 Open Male 2:19:23.7
13 578 Graham Goldman   25 Open Male 2:27:29.1
14 575 Pierce Ketchum   25 Open Male 2:27:29.5
15 558 Cole Welch   25 Open Male 2:29:53.9
16 48 Brandon Welch   25 Open Male 2:29:55.8
17 22 Anne Smith   25 Clydesdale/Athena Female 2:40:14.1
17 34 Bill Dennis   25 Open Male 2:40:14.1
19 72 Cheryl Hall   25 Open Female 2:54:44.3
20 161 James Elkins   25 Open Male 2:56:14.3
21 112 Deborah Waddington   25 Open Female 2:56:15.4
22 497 Matthew Magee   25 Open Male 2:58:06.9
- 999 Michael Steadman None 25 Open Male DNF
               
    50 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 2 Aaron Tubergen Marx-Bensdorf/BPC Cycling Team 50 Clydesdale/Athena Male 2:30:35.7
2 486 Hart Robinson Los Locos 50 Open (18-45) Male 2:30:58.8
3 224 Kevin McGill Marx&Bensdorf BPC Racing 50 Master (46-59) Male 2:38:22.8
4 329 Rob Bonner Ninety West Racing 50 Open (18-45) Male 2:38:24.0
5 102 David Ax 901 RACING 50 Open (18-45) Male 2:38:25.3
6 435 Fletcher Goodwin The Bike Crossing 50 Open (18-45) Male 2:39:26.5
7 587 Richie Fletcher Los Locos 50 Open (18-45) Male 2:39:26.8
8 310 Pete Riley Cdv 50 Open (18-45) Male 2:39:27.6
9 301 Patrick Moore   50 Open (18-45) Male 2:39:28.2
10 485 Kane Lacombe   50 Open (18-45) Male 2:39:34.9
11 156 Jack White   50 Open (18-45) Male 2:39:37.3
12 482 Christian Davis Velovit 50 Open (18-45) Male 2:40:24.7
13 282 Micheal Boedigheimer Semi-Tough Cycling Club 50 Open (18-45) Male 2:43:36.9
14 401 Tommy Hixon Velovit 50 Master (46-59) Male 2:43:38.4
15 526 Trey Spillman Indian Cycle 50 Open (18-45) Male 2:43:42.2
16 106 David Huckaby Velovit 50 Open (18-45) Male 2:43:45.3
17 356 Scott Mcmickens Fixx Cycling 50 Master (46-59) Male 2:45:09.0
18 164 James Richey   50 Master (46-59) Male 2:50:30.3
19 381 Stuart Keyes The Bike Crossing 50 Master (46-59) Male 2:50:30.4
20 272 Michael Clark Racing Revolution 50 Open (18-45) Male 2:50:30.6
21 207 Joshua Sheets Fighting Okra 50 Open (18-45) Male 2:50:30.7
22 281 Michael Sledge Velovit 50 Master (46-59) Male 2:50:31.1
23 585 Mark Gagnard None 50 Open (18-45) Male 2:50:32.2
23 108 David Lafon   50 Open (18-45) Male 2:50:32.2
25 298 Patrice Lhommeau Los Locos 50 Master (46-59) Male 2:50:51.9
26 311 Peter Reed Grind City Cycling 50 Master (46-59) Male 2:55:09.1
27 600 Heath Fontana   50 Master (46-59) Male 2:55:13.9
28 254 Matt Bunnel   50 Open (18-45) Male 2:56:34.9
29 49 Braxton Whitaker   50 Junior (< 18) Male 2:56:35.5
30 144 Greg Dixon   50 Master (46-59) Male 2:56:35.7
31 589 Miguel Davis   50 Junior (< 18) Male 2:56:36.7
32 403 Tracy Brooks   50 Master (46-59) Male 2:56:36.9
33 235 Leigh Ruston 901 RACING 50 Open (18-45) Female 2:56:38.7
34 141 Grant Dona None 50 Sexagenarian (60+) Male 2:57:48.1
35 592 Barry Dale   50 Master (46-59) Male 3:00:06.9
36 366 Shawn Mckinney Mckinney Journeymen Racing 50 Open (18-45) Male 3:00:07.8
37 279 Michael Mulvaney   50 Master (46-59) Male 3:00:29.3
38 380 Steven Donchey Robin’S Bikes & Fitness 50 Sexagenarian (60+) Male 3:00:30.1
39 260 Matthew Hall   50 Sexagenarian (60+) Male 3:00:30.3
40 551 Alston Bozeman Velovit 50 Clydesdale/Athena Male 3:01:07.7
41 210 Justin McGarity   50 Clydesdale/Athena Male 3:01:10.0
42 472 Jimmy Criddle None 50 Master (46-59) Male 3:03:14.3
43 591 Oryan Patterson   50 Open (18-45) Male 3:03:14.9
44 253 Mat Keathley Los Locos 50 Master (46-59) Male 3:03:27.3
45 168 Jason Lackey   50 Open (18-45) Male 3:03:28.2
46 18 Andy Greenman   50 Open (18-45) Male 3:04:39.5
47 51 Brett Bailess   50 Open (18-45) Male 3:04:48.5
48 590 Michael Rasch   50 Open (18-45) Male 3:04:52.9
49 503 Matthew Rose   50 Open (18-45) Male 3:04:53.6
50 514 Gregory Mazzaferro   50 Master (46-59) Male 3:04:54.2
51 45 Brad Malone Marx-Bensdorf/BPC Cycling Team 50 Master (46-59) Male 3:04:55.0
52 76 Chris Hutchinson   50 Sexagenarian (60+) Male 3:08:43.1
53 133 Frank Lamanna 901 RACING 50 Master (46-59) Male 3:08:45.2
54 273 Michael Culver Tupelo Cycling & Multisport 50 Master (46-59) Male 3:09:05.2
55 515 Jason Massey Adrenaline Cyclers 50 Open (18-45) Male 3:09:30.6
56 97 Craig Ferguson   50 Sexagenarian (60+) Male 3:09:41.8
57 189 Joe Ingram   50 Master (46-59) Male 3:10:04.7
58 284 Michelle Chesteen Velovit 50 Master (46-59) Female 3:10:27.9
59 98 Curt Arthur Cdv 50 Master (46-59) Male 3:11:33.7
60 117 Devin Adkins   50 Open (18-45) Male 3:11:51.9
61 68 Charles Moore None 50 Sexagenarian (60+) Male 3:11:53.0
62 154 Jace Baumgardner Nashville Local Cycling 50 Open (18-45) Male 3:13:06.1
63 215 Keith Baumgardner Jacksonvelosports/Bicyclearmor 50 Master (46-59) Male 3:13:07.2
64 110 David Scher None 50 Sexagenarian (60+) Male 3:13:09.0
65 353 Sarah Wright 901 RACING 50 Open (18-45) Female 3:13:09.2
66 580 Taylor Mayeux   50 Open (18-45) Male 3:13:10.3
67 536 Josh Waldrop Bikelink Racing P/B Therapy South 50 Clydesdale/Athena Male 3:14:15.2
68 5 Al Jordan Biloxi Bicycle Works 50 Master (46-59) Male 3:14:32.4
69 39 Bo Bozeman Chainbuster-Eliel Racing Team 50 Master (46-59) Male 3:14:32.9
70 307 Paul Stevens Biloxi Bicycle Works 50 Clydesdale/Athena Male 3:14:34.4
71 336 Roberto Barrios   50 Master (46-59) Male 3:14:34.5
72 232 Laurabeth Chandler Squadra Corsa 50 Open (18-45) Female 3:14:49.4
73 252 Mary Davis   50 Master (46-59) Female 3:14:49.9
74 211 Kaitlin Maheu   50 Open (18-45) Female 3:14:51.4
74 132 Frank Davis   50 Master (46-59) Male 3:14:51.4
76 350 Sally Landham Marx-Bensdorf/BPC Cycling Team 50 Master (46-59) Female 3:14:52.0
77 560 Stacy Crosby   50 Master (46-59) Male 3:15:21.0
78 586 Collin Johnson   50 Open (18-45) Male 3:16:08.3
79 553 Charles Allen ENVE Racing 50 Open (18-45) Male 3:18:40.9
80 169 Jason Mayo   50 Master (46-59) Male 3:18:59.9
81 135 Gary Patrick   50 Sexagenarian (60+) Male 3:19:00.1
82 582 Amy Yanora Robin’S Bikes & Fitness 50 Sexagenarian (60+) Female 3:21:11.1
83 178 Jeff Moyer   50 Clydesdale/Athena Male 3:21:35.1
84 77 Chris Lott Jed's Perfect Endurance 50 Master (46-59) Male 3:22:06.6
85 111 David Woodward Tupelo Cycling & Multisport 50 Sexagenarian (60+) Male 3:22:17.1
86 130 Erin Nalley   50 Open (18-45) Female 3:22:48.4
87 455 Melissa Smith Velovit 50 Master (46-59) Female 3:22:48.6
88 506 Trace Swartzfager Velovit 50 Master (46-59) Male 3:22:53.1
89 533 Wendy Kennedy   50 Master (46-59) Female 3:22:56.9
90 59 Bruce Stauffer   50 Master (46-59) Male 3:22:57.6
91 545 Lori Martin Tracy Martin Roofing/Racing 50 Master (46-59) Female 3:25:27.3
92 437 Felix Foret Bikelink Racing P/B Therapy South 50 Master (46-59) Male 3:25:50.7
93 138 Geoffrey Hodgson   50 Master (46-59) Male 3:27:31.9
94 446 Venny Alub Cantu Cycling Wheels 50 Open (18-45) Female 3:27:32.2
95 221 Kenneth Tucker None 50 Sexagenarian (60+) Male 3:29:27.2
96 32 Beth Zagurski   50 Master (46-59) Female 3:30:45.6
97 8 Alison Harkey   50 Sexagenarian (60+) Female 3:33:37.4
98 36 Billy Culpepper   50 Master (46-59) Male 3:35:30.3
99 513 Francky Samson   50 Open (18-45) Male 3:36:05.8
100 205 Josh Silvia None 50 Open (18-45) Male 3:36:07.0
101 516 Stephen Arceneaux Oak Hills Crossing Bike Club 50 Open (18-45) Male 3:36:08.6
102 594 Michel Brown   50 Master (46-59) Male 3:36:09.8
103 93 Cody Bush None 50 Open (18-45) Male 3:37:44.9
104 167 Jason Jeffirs   50 Master (46-59) Male 3:38:35.8
105 88 CJ Harris SWEET POTATO MTB CREW 50 Clydesdale/Athena Male 3:39:19.5
106 17 Andrew Parker   50 Open (18-45) Male 3:40:48.6
107 47 Brad Way   50 Sexagenarian (60+) Male 3:41:03.2
108 240 Luann Ainsworth BULLET CYCLING 50 Sexagenarian (60+) Female 3:42:19.5
109 194 John Bush BULLET CYCLING 50 Sexagenarian (60+) Male 3:42:20.2
110 125 Ellis Bourque None 50 Master (46-59) Male 3:42:21.6
111 548 Adam Black   50 Master (46-59) Male 3:42:23.8
112 261 Matthew Koehn Chamois Butt’R 50 Sexagenarian (60+) Male 3:43:10.4
113 407 Travis Stewart Jed's Perfect Endurance 50 Open (18-45) Male 3:43:31.1
114 70 Charles Pound   50 Clydesdale/Athena Male 3:44:44.2
115 212 Karen Warren   50 Master (46-59) Female 3:44:44.8
116 397 Todd Bagby Racing Revolution 50 Master (46-59) Male 3:44:45.9
117 418 Wes Moore Tupelo Cycling & Multisport 50 Master (46-59) Male 3:45:49.5
118 396 Tjeerd Mulder   50 Open (18-45) Male 3:45:59.3
119 579 Tim Threadgill   50 Master (46-59) Male 3:48:12.1
120 12 Amy Dapper   50 Open (18-45) Female 3:49:06.3
121 113 Delaine Lott Jed's Perfect Endurance 50 Open (18-45) Female 3:49:08.1
122 378 Steve Hendrix   50 Clydesdale/Athena Male 3:49:09.2
123 483 Mark Rulewicz Tupelo Cycling & Multisport 50 Sexagenarian (60+) Male 3:49:10.6
124 532 Jean-Francois Gout   50 Open (18-45) Male 3:49:13.0
125 114 Denise Mills   50 Master (46-59) Female 3:51:08.8
126 248 Marsha Shaw None 50 Sexagenarian (60+) Female 3:52:11.1
127 370 Skip Kuzel None 50 Sexagenarian (60+) Male 3:52:12.1
128 379 Steve Schroll Flatlanders 50 Sexagenarian (60+) Male 3:53:52.7
129 99 Dallis Ketchum   50 Open (18-45) Male 3:55:17.7
130 62 Bryan Teates   50 Sexagenarian (60+) Male 3:58:07.5
131 55 Brian Kay   50 Sexagenarian (60+) Male 3:58:08.6
132 305 Paul Graham Bicycle Revolution 50 Sexagenarian (60+) Male 3:59:46.9
133 225 Kevin Ponds   50 Sexagenarian (60+) Male 4:00:57.2
134 120 Earl Glazer   50 Sexagenarian (60+) Male 4:01:11.1
135 287 Mike Boozer   50 Clydesdale/Athena Male 4:03:03.3
136 238 Louis Harkey None 50 Sexagenarian (60+) Male 4:06:48.1
137 334 Robert Hester   50 Clydesdale/Athena Male 4:08:06.3
138 325 Richard Covington Richard Covington 50 Master (46-59) Male 4:09:34.6
139 564 Rebekah Askins Los Locos 50 Open (18-45) Female 4:10:19.8
140 276 Michael Hamm Hammbuiltwheels 50 Open (18-45) Male 4:10:20.0
141 236 Liz Rayfield   50 Open (18-45) Female 4:10:22.3
142 160 James Daniels Racing Revolution 50 Singlespeed Male 4:16:57.7
143 104 David Cook David Cook 50 Clydesdale/Athena Male 4:23:21.1
144 571 Kelly Pizani 4D racing 50 Master (46-59) Female 4:23:23.1
145 463 Dominic Miceli   50 Master (46-59) Male 4:23:23.5
146 217 Kelly McGuire   50 Master (46-59) Female 4:26:44.3
147 572 Kaitlynn Sanders Racing Revolution 50 Junior (< 18) Female 4:36:04.6
148 581 Zac Ward The Bike Crossing 50 Junior (< 18) Male 4:36:04.9
149 327 Rick Krapels Memphis Rick 50 Master (46-59) Male 4:37:02.8
150 496 James Lawrence   50 Sexagenarian (60+) Male 4:37:04.4
151 570 Judy Barclay Gravel 501 50 Sexagenarian (60+) Female 4:39:43.3
152 21 Anne Schroll   50 Sexagenarian (60+) Female 4:42:26.5
153 222 Kevin Archer   50 Master (46-59) Male 4:49:34.3
154 593 Ellisa Brown   50 Master (46-59) Female 4:59:10.0
155 583 Lee Hilliard   50 Master (46-59) Female 5:06:01.4
156 562 Edward Carey   50 Sexagenarian (60+) Male 5:17:24.1
157 81 Christian Flow Dr. Arbeit 50 Open (18-45) Male 5:25:29.8
158 290 Morgan Robinson Dr. Arbeit 50 Open (18-45) Female 5:25:30.9
- 40 Bob McGuire Racing Revolution 50 Sexagenarian (60+) Male DNF
- 312 Peter Stephens Biloxi Bicycle Works 50 Master (46-59) Male DNF
- 349 Ryan Whitaker   50 Open (18-45) Male DNF
- 445 John Wilmeth Cantu Cycling Wheels 50 Open (18-45) Male DNF
- 576 Curt Gabardi   50 Master (46-59) Male DNF
- 595 Ben Gabardi   50 Open (18-45) Male DNF