MS Gravel Cup - Oxford
January 7, 2023
25 mile          
Place Bib Racer name Category Gender Finish time
1 458 Matt Nielson  Open M 35:15.7
2 498 Ambrea McGarity  Open F 40:02.5
3 163 James Lee  Open M 45:00.9
4 31 Bert Massey  Sexagenarian (60+) M 47:15.3
5 269 Meredith Bailess  Open F 55:41.2
6 123 Eli Mckinney-Journeymen Racing  Open M 58:20.1
7 398 Todd Ruston  Open M 06:51.6
8 213 Kathy Mead -Fronheiser  Master (46-59) F 12:05.5
9 266 Melinnda Hendrix  Open F 19:00.9
10 90 Cliff Agnew  Clydesdale/Athena M 19:01.6
11 439 Frank Jarman-Camp Caroline  Open M 48:08.7
12 34 Bill Dennis  Master (46-59) M 52:11.3
13 22 Anne Smith  Clydesdale/Athena F 52:11.4
- 66 Cathy Morgan  Sexagenarian (60+) F DNF
- 139 Glenn Nash-Biloxi Bicycle Works  Master (46-59) M DNF
           
50 Mile          
Place Bib Racer name Category Gender Finish time
1 479 Olivier Lavigueur--Velovit  Open (18-45) M 26:22.3
2 2 Aaron Tubergen--Marx-Bensdorf/BPC Cycling Team  Clydesdale/Athena M 27:02.7
3 102 David Ax--901 RACING  Open (18-45) M 27:54.6
4 466 Kevin Solomon-Velovit  Open (18-45) M 28:06.0
5 329 Rob BonnerNinety West Racing  Open (18-45) M 28:16.1
6 480 Scott RollinsMarx-Bensdorf /BPC Cycling Team  Open (18-45) M 28:22.0
7 224 Kevin McGillNone  Master (46-59) M 28:55.4
8 478 Richard Bergeron-Velovit  Open (18-45) M 29:45.1
9 106 David Huckaby-Velovit  Open (18-45) M 30:41.3
10 301 Patrick Moore  Open (18-45) M 34:55.0
11 469 Stewart Patrick-Core Cycle And Outdoor  Open (18-45) M 36:01.4
12 409 Trey Pounds-Squadra Corsa  Master (46-59) M 39:00.1
13 485 Kane Lacombe  Open (18-45) M 39:08.1
14 435 Fletcher Goodwin-The Bike Crossing  Open (18-45) M 39:09.2
15 420 Will Tucker-901 RACING  Open (18-45) M 40:00.0
16 375 Stephen Waldrip-Marx-Bensdorf/BPC Cycling Team  Open (18-45) M 40:24.3
17 401 Tommy Hixon-Velovit  Master (46-59) M 41:31.1
18 42 Boomer Leopold-Los Locos  Singlespeed M 42:08.3
19 281 Michael Sledge-Velovit  Master (46-59) M 42:30.4
20 467 Alex WisemanMarx Bensdorf/BPC Racing  Open (18-45) M 42:31.8
21 461 Forrest Owens-Los Locos  Master (46-59) M 42:35.3
22 247 Mark Ruscoe-Boston Mountain Cyclists-Walmart  Sexagenarian (60+) M 42:37.0
23 207 Joshua Sheets-Fighting Okra  Open (18-45) M 42:50.5
24 381 Stuart Keyes-The Bike Crossing  Master (46-59) M 43:01.2
25 459 Richie Fletcher-Los Locos  Open (18-45) M 43:08.6
26 151 Ignacio Velasco-Triuc  Open (18-45) M 43:21.4
27 18 Andy Greenman  Open (18-45) M 44:35.7
28 482 Christian Davis-Velovit  Open (18-45) M 44:48.2
29 243 Luke Hooper-901 RACING  Open (18-45) M 49:51.9
30 470 Scott Newberry-Marx & Bensdorf  Master (46-59) M 49:52.1
31 310 Pete RileyCdv  Open (18-45) M 49:52.5
32 97 Craig Ferguson  Sexagenarian (60+) M 51:19.6
33 26 Ben Gabardi  Open (18-45) M 51:26.7
34 298 Patrice LhommeauLos Locos  Master (46-59) M 51:44.3
35 148 Heath Morrison-Velovit  Open (18-45) M 54:32.7
36 422 William Jones-4D Racing  Master (46-59) M 55:37.5
37 460 Pete Sully-901 RACING  Master (46-59) M 56:32.8
38 158 Jacques Vanzyl  Open (18-45) M 57:10.3
39 488 Bryant FunstonMarx-Bensdorf / BPC Cycling Team  Open (18-45) M 57:25.4
40 141 Grant Dona-None  Sexagenarian (60+) M 57:28.2
41 69 Charles Polmatier-Movedaddy.Com  Master (46-59) M 57:37.8
42 19 Andy Hale-Stanky Creek Cycling  Open (18-45) M 58:08.0
43 229 Kyle Brown  Open (18-45) M 58:58.4
44 46 Brad Montgomery-Marx-Bensdorf/BPC Cycling Team  Open (18-45) M 59:49.6
45 272 Michael Clark-Racing Revolution  Open (18-45) M 00:45.2
46 421 William Aderholdt  Open (18-45) M 01:15.2
47 476 Heath Fontana  Master (46-59) M 01:42.7
48 414 Walt Brittain-Bikelink Racing P/B Therapy South  Master (46-59) M 01:45.8
49 117 Devin Adkins  Open (18-45) M 01:58.8
50 472 Jimmy Criddle  Master (46-59) M 02:15.8
51 235 Leigh Ruston-901 RACING  Open (18-45) F 02:22.0
52 303 Patrick Williamson-Bikelink Racing P/B Therapy South  Open (18-45) M 02:45.7
53 437 Felix Foret-Bikelink Racing P/B Therapy South  Master (46-59) M 03:07.9
54 98 Curt Arthur-Cdv  Master (46-59) M 05:15.2
55 312 Peter Stephens-Biloxi Bicycle Works  Master (46-59) M 05:17.1
56 144 Greg Dixon  Master (46-59) M 05:49.4
57 317 Raland Burks-None  Open (18-45) M 06:42.7
58 348 Ryan Carmichael-Marx-Bensdorf/BPC Cycling Team  Open (18-45) M 07:28.2
59 279 Michael Mulvaney  Master (46-59) M 07:39.0
60 360 Scotty Kelly  Open (18-45) M 08:56.7
61 210 Justin McGarity  Clydesdale/Athena M 08:56.7
62 413 Walker Sudduth-Cdv  Open (18-45) M 09:32.4
63 253 Mat Keathley-Los Locos  Master (46-59) M 09:50.8
64 110 David Scher-None  Sexagenarian (60+) M 09:58.2
65 44 Brad Landry  Open (18-45) M 10:08.9
66 64 Butch Sims-The Bike Crossing  Sexagenarian (60+) M 10:18.6
67 399 Tom O'Kelly-Los Locos  Master (46-59) M 10:38.9
68 51 Brett Bailess  Open (18-45) M 10:58.8
69 307 Paul Stevens-Biloxi Bicycle Works  Clydesdale/Athena M 12:01.8
70 366 Shawn Mckinney -MckinneyJourneymen Racing  Open (18-45) M 12:03.4
71 49 Braxton Whitaker  Junior (< 18) M 13:02.0
72 39 Bo Bozeman-Chainbuster-Eliel Racing Team  Master (46-59) M 13:30.8
73 353 Sarah Wright-901 RACING  Open (18-45) F 13:49.8
74 377 Steve Franklin-Los Locos  Master (46-59) M 14:13.6
75 133 Frank Lamanna-901 RACING  Master (46-59) M 14:20.9
76 199 John PateOCC  Master (46-59) M 15:19.1
77 206 Josh Waldrop-Bikelink Racing P/B Therapy South  Clydesdale/Athena M 15:22.2
78 436 John Karrasch-Ordinary Epics  Open (18-45) M 15:27.0
79 168 Jason Lackey  Open (18-45) M 15:55.3
80 419 Wesley Hale-Stanky Creek Cycling  Open (18-45) M 16:00.6
81 417 Wendy Kennedy  Master (46-59) F 16:15.5
82 170 Jason Oneill-Tennessee Dirt Devils  Master (46-59) M 17:15.9
83 388 Teressa Lang-901 RACING  Master (46-59) F 17:29.3
84 47 Brad Way  Sexagenarian (60+) M 17:48.6
85 428 Landon Voller  Clydesdale/Athena M 18:48.5
86 11 Alston Bozeman-Velovit  Clydesdale/Athena M 19:00.0
87 140 Graham Tatum  Junior (< 18) M 20:09.1
88 138 Geoffrey Hodgson  Master (46-59) M 21:55.6
89 186 Jim Wilder-901 RACING  Master (46-59) M 22:55.3
90 89 Claire Alexander-901 RACING  Open (18-45) F 23:10.8
91 25 Barry Dale  Master (46-59) M 23:14.9
92 8 Alison Harkey  Sexagenarian (60+) F 23:39.7
93 91 Cliff Corder  Master (46-59) M 24:10.5
94 252 Mary Davis  Master (46-59) F 24:16.3
95 132 Frank Davis  Master (46-59) M 24:55.7
96 36 Billy Culpepper  Master (46-59) M 26:18.3
97 32 Beth Zagurski  Master (46-59) F 27:33.7
98 499 Allison Bullock-Velovit  Open (18-45) F 28:28.5
99 471 Bazil Chavis  Junior (< 18) M 28:42.3
100 68 Charles Moore-None  Sexagenarian (60+) M 29:17.9
101 211 Kaitlin Maheu  Open (18-45) F 29:25.7
102 349 Ryan Whitaker  Open (18-45) M 30:42.7
103 24 Baron Matthews  Open (18-45) M 32:10.9
104 178 Jeff Moyer  Clydesdale/Athena M 33:45.3
105 191 Joey Cate  Open (18-45) M 35:10.2
106 345 Rusty Roussel  Master (46-59) M 35:21.9
107 296 Oryan Patterson  Open (18-45) M 37:00.7
108 169 Jason Mayo  Master (46-59) M 38:14.4
109 237 Logan JimNone  Sexagenarian (60+) M 38:23.4
110 221 Kenneth Tucker-None  Sexagenarian (60+) M 38:48.4
111 130 Erin Nalley  Open (18-45) F 39:33.6
112 346 Ryan BlankNone  Open (18-45) M 40:23.0
113 416 Wendy Jacobsen  Open (18-45) F 41:18.5
114 135 Gary Patrick  Sexagenarian (60+) M 42:24.3
115 114 Denise Mills  Master (46-59) F 42:55.2
116 357 Scott Peatross  Master (46-59) M 43:22.4
117 261 Matthew Koehn-Chamois Butt’R  Sexagenarian (60+) M 44:48.5
118 160 James Daniels-Racing Revolution  Singlespeed M 44:53.2
119 456 Emily Willhite-Memphis Thunder Racing  Open (18-45) F 45:02.4
120 397 Todd Bagby-Racing Revolution  Master (46-59) M 45:09.1
121 215 Keith Baumgardner-Jackson Velo Sports  Master (46-59) M 45:16.4
122 214 Katie Ancell  Open (18-45) F 46:25.7
123 137 Gene Gross  Sexagenarian (60+) M 46:27.8
124 17 Andrew Parker  Open (18-45) M 46:45.2
125 212 Karen Warren  Master (46-59) F 46:48.3
126 205 Josh SilviaNone  Open (18-45) M 49:41.0
127 194 John Bush-BULLET CYCLING  Sexagenarian (60+) M 50:56.3
128 372 Stephanie Weldon  Master (46-59) F 51:05.4
129 455 Melissa Smith-Velovit  Master (46-59) F 51:48.2
130 240 Luann Ainsworth-BULLET CYCLING  Sexagenarian (60+) F 51:56.9
131 370 Skip KuzelNone  Sexagenarian (60+) M 51:57.8
132 500 Amanda Tacker  Open (18-45) F 52:23.5
133 115 Dennis Dunham-New Orleans Bicycle Club  Sexagenarian (60+) M 52:54.1
134 368 Shelby Tucker-None  Open (18-45) F 53:07.6
135 180 Jeff Wilson  Open (18-45) M 54:32.4
136 464 Raechel Benefield-Bikelink Racing P/B Therapy South  Open (18-45) F 54:45.3
137 76 Chris Hutchinson  Sexagenarian (60+) M 56:39.9
138 273 Michael Culver-Tupelo Cycling & Multisport  Master (46-59) M 56:51.4
139 154 Jace Baumgardner-Nashville Local Cycling  Open (18-45) M 57:31.0
140 120 Earl Glazer  Sexagenarian (60+) M 59:25.3
141 12 Amy Dapper  Open (18-45) F 02:15.6
142 287 Mike Boozer  Clydesdale/Athena M 02:34.1
143 220 Kenneth Anderson  Sexagenarian (60+) M 03:28.4
144 369 Sid Phadke  Master (46-59) M 05:14.9
145 70 Charles Pound  Clydesdale/Athena M 05:47.0
146 73 Chris Bebout  Clydesdale/Athena M 06:28.0
147 238 Louis Harkey-None  Sexagenarian (60+) M 09:21.7
148 111 David Woodward-Tupelo Cycling & Multisport  Sexagenarian (60+) M 10:30.5
149 192 John Baddley-Stanky Creek Cycling  Master (46-59) M 12:24.6
150 334 Robert Hester  Clydesdale/Athena M 13:12.7
151 364 Shannon Ruscoe-None  Master (46-59) M 13:29.0
152 463 Dominic Miceli  Master (46-59) M 13:53.8
153 418 Wes Moore-Tupelo Cycling & Multisport  Master (46-59) M 14:29.7
154 95 Cory Wisniewski  Master (46-59) M 15:16.0
155 103 David Casey  Clydesdale/Athena M 15:31.6
156 483 Mark Rulewicz-Tupelo Cycling & Multisport  Sexagenarian (60+) M 15:34.8
157 325 Richard Covington Master (46-59) M 15:46.9
158 187 Jim Wynn  Sexagenarian (60+) M 19:08.3
159 382 Susan Nall  Sexagenarian (60+) F 19:27.5
160 225 Kevin Ponds  Sexagenarian (60+) M 21:02.5
161 223 Kevin Lewellyn  Open (18-45) M 24:12.6
162 336 Roberto Barrios  Master (46-59) M 24:15.3
163 62 Bryan Teates  Sexagenarian (60+) M 26:55.8
164 55 Brian Kay  Sexagenarian (60+) M 26:56.6
165 58 Brittany Reid  Open (18-45) F 27:17.0
166 236 Liz Rayfield  Open (18-45) F 27:21.6
167 78 Chris Nall-Christian Cycling  Clydesdale/Athena M 28:18.4
168 322 Reginald Bresette  Sexagenarian (60+) M 28:56.9
169 15 Andrea Bresette  Master (46-59) F 29:02.0
170 173 Jay Beatmann  Master (46-59) M 29:03.1
171 491 Bobbie Wyso  Master (46-59) F 30:03.5
172 248 Marsha Shaw Sexagenarian (60+) F 31:01.3
173 222 Kevin Archer  Master (46-59) M 31:13.6
174 217 Kelly McGuire  Master (46-59) F 32:44.6
175 278 Michael Maheu  Master (46-59) M 38:25.6
176 93 Cody BushNone  Open (18-45) M 39:25.2
177 244 Mallory Bader  Open (18-45) F 44:47.5
178 423 William Wagnon-Just My Self  Master (46-59) M 46:53.0
179 290 Morgan Robinson-Dr. Arbeit  Open (18-45) F 03:16.4
180 81 Christian Flow-Dr. Arbeit  Open (18-45) M 03:17.3
181 337 Robin Boyd  Sexagenarian (60+) M 04:02.2
182 264 Meagan Rowe-Bikelink Racing P/B Therapy South  Open (18-45) F 04:18.4
183 320 Rebecca Bourque-Big Sexy Racing  Master (46-59) F 20:01.1
184 433 David Martian-Indian Cycle  Master (46-59) M 34:30.4
- 3 Adam Black  Master (46-59) M DNF
- 33 Bevan Lee  Open (18-45) F DNF
- 40 Bob McGuire-Racing Revolution  Sexagenarian (60+) M DNF
- 104 David Cook  Clydesdale/Athena M DNF
- 185 Jim Watson  Sexagenarian (60+) M DNF
- 197 John Mooney-Velovit  Open (18-45) M DNF
- 276 Michael Hamm-Hammbuiltwheels  Open (18-45) M DNF
- 350 Sally Landham-Marx-Bensdorf/BPC Cycling Team  Master (46-59) F DNF
- 376 Steve Allison Master (46-59) M DNF
- 378 Steve Hendrix  Clydesdale/Athena M DNF
- 424 Katherine Wilson  Sexagenarian (60+) F DNF
- 475 Richard Crenshaw-Los Locos  Sexagenarian (60+) M DNF
- 477 Cole Tininenko-Velovit  Open (18-45) M DNF
           
100 Mi.          
Place Bib Racer name Category Gender Finish time
1 258 Matthew Govero  Open (18-45) M 52:06.7
2 156 Jack White  Open (18-45) M 57:31.4
3 150 Ian Boswell-Wahoo Specialized  Open (18-45) M 59:33.5
4 462 Scott Kuppersmith  Master (46-59) M 03:35.5
5 501 Lauren Stephens-EF Education-TibCo-SVB  Open (18-45) F 03:36.2
6 386 Taylor Herron-Marx-Bensdorf/BPC Cycling Team  Open (18-45) M 05:24.6
7 502 Mat StephensLauf - 100% - Arundel  Open (18-45) M 05:26.5
8 209 Justin Lowe-Velo Rousillon  Master (46-59) M 18:36.2
9 473 Gavin Weinstein-K&G  Junior (< 18) M 19:27.2
10 311 Peter Reed-Grind City Cycling  Master (46-59) M 22:01.0
11 352 Sam Leblanc-4D Racing  Open (18-45) M 33:04.4
12 109 David Piercey-Jackson Velo Sports  Master (46-59) M 37:43.9
13 56 Brian Lejeune4-D Racing  Open (18-45) M 48:36.2
14 474 Kristian Haikala  Open (18-45) M 59:32.6
15 92 Clinton Waara-Six26 Cycling  Master (46-59) M 15:53.0
16 60 Bryan Crawford-MSfits MTB/Biloxi Bicycle Works  Open (18-45) M 19:51.0
17 392 Tim Taylor  Sexagenarian (60+) M 28:04.6
18 371 Stan Prutz-4D Racing  Sexagenarian (60+) M 29:55.5
19 271 Michael Balliet-Smithlock  Master (46-59) M 37:46.2
20 83 Christopher Tinkle-None  Master (46-59) M 41:21.2
21 342 Roxanne Smith  Master (46-59) F 44:11.8
22 338 Robin Wilkes-Robin’S Bikes & Fitness  Sexagenarian (60+) M 44:35.0
23 10 Allison Blythe  Master (46-59) F 44:39.7
24 146 Hardwick Gregg-Six26 Cycling  Sexagenarian (60+) M 45:30.6
25 100 Dan Dohmen-Six26 Cycling  Sexagenarian (60+) M 51:33.4
26 270 Merrill Smith-Movedaddy.Com  Clydesdale/Athena M 00:06.0
27 262 Matthew Porter  Open (18-45) M 00:26.8
28 233 Laureen Coffelt  Master (46-59) F 04:55.9
29 226 Kris Whitson Master (46-59) M 04:56.7
30 304 Paul Blanton-Bikelink Racing P/B Therapy South  Sexagenarian (60+) M 07:56.9
31 293 Nick Gaspard-JAMBA  Singlespeed M 08:59.9
32 143 Greg Caldwell-Movedaddy  Master (46-59) M 11:02.9
33 157 Jacob Spath-Bike Rags Racing  Singlespeed M 22:42.0
34 147 Harri Haikala-None  Sexagenarian (60+) M 22:54.8
35 328 Rick Swagler-Six26 Cycling  Sexagenarian (60+) M 27:16.0
36 321 Reed Mundy  Open (18-45) M 36:12.1
37 182 Jennifer Talley-Sparkle Muffin Racing  Open (18-45) F 39:56.6
38 125 Ellis Bourque-BSR  Clydesdale/Athena M 47:07.3
39 107 David Jones-Cdv  Open (18-45) M 56:44.7
40 119 Dru Dixon-None  Sexagenarian (60+) M 05:01.9
41 468 Kendall Park  Clydesdale/Athena F 13:04.2
42 275 Michael Favaloro-JAMBA  Singlespeed M 15:15.1
43 330 Rob Van Pelt-Team Rule #5  Sexagenarian (60+) M 55:02.5
44 105 David Guth-White River Gravel Grinders  Master (46-59) M 55:27.2
45 54 Brian Hvid-Smoother Cycling  Sexagenarian (60+) M 05:44.6
- 159 Jaden Kifer-4D Racing  Open (18-45) M DNF
- 259 Matthew Greig  Open (18-45) M DNF
- 355 Scott Holland-Bentonville Bike Company  Open (18-45) M DNF
- 153 Isaiah Spath  Open (18-45) M DNF