NOMA to NOMA NOMA to NOMA - Race Around the Lake
New Orleans, LA
October 3, 2021
NOMA to NOMA

 

Place First Name Last Name Bib Elapsed Time Time Finished (PM) Start Time (AM)
1 Lisa Houser 515 7:30:00 1:30:00 6:00:00
2 Tom Gibbons 501 7:31:15 1:31:15 6:00:00
3 Jason Cash 539 7:31:18 1:31:18 6:00:00
4 Robert Frank 471 7:36:42 1:36:42 6:00:00
5 Paul Rioux 443 7:38:11 1:38:11 6:00:00
6 Brian Borgeios 517 7:43:08 1:43:08 6:00:00
7 Charles Diggs 464 7:43:15 1:43:15 6:00:00
8 Miguel Solano 430 7:43:43 1:43:43 6:00:00
9 Townsend Myers 500 7:48:00 1:48:00 6:00:00
10 David Ludman 451 7:48:00 1:48:00 6:00:00
11 Curt Jarand 555 7:49:40 1:49:40 6:00:00
12 Kenneth Thomas 567 8:02:10 2:02:10 6:00:00
13 Ryan Carunder 446 8:02:15 2:02:15 6:00:00
14 Elliott Peterson 600 8:27:22 2:27:22 6:00:00
15 Hannibal Nicholls 441 8:27:22 2:27:22 6:00:00
16 James Robbins 447 8:27:22 2:27:22 6:00:00
17 Chris Macaluso 596 8:27:22 2:27:22 6:00:00
18 Javier Lopez 434 8:27:50 2:27:50 6:00:00
19 Nick Lahaye 554 8:27:50 2:27:50 6:00:00
20 Julia Simpson 426 8:27:50 2:27:50 6:00:00
21 Christopher Swan 422 8:28:00 2:28:00 6:00:00
22 Philip Raschke 495 8:28:00 2:28:00 6:00:00
23 Jason Nix 568 8:28:20 2:28:20 6:00:00
24 Faustino Gamulo III 444 8:29:00 2:29:00 6:00:00
25 Robert Palestino 431 8:29:40 2:29:40 6:00:00
26 Bo McCranie 481 8:39:00 2:39:00 6:00:00
27 Sidney Nevels 476 8:39:00 2:39:00 6:00:00
28 Nisha Kale 438 8:55:00 2:55:00 6:00:00
29 Brandon Rojas 445 8:55:00 2:55:00 6:00:00
30 Brandon Warren 437 8:59:00 2:59:00 6:00:00
31 Mark Leblanc 459 8:59:00 2:59:00 6:00:00
32 Mark Monastaire 456 8:59:00 2:59:00 6:00:00
33 Will Tregre 428 9:05:00 3:05:00 6:00:00
34 Natalie Howard 429 9:05:00 3:05:00 6:00:00
35 Nigel Long 435 9:11:00 3:11:00 6:00:00
36 Ryan Casteix 478 9:11:05 3:11:05 6:00:00
37 Greg Larsen 492 9:11:05 3:11:05 6:00:00
38 Roussel Russell 508 9:11:05 3:11:05 6:00:00
39 Steven Hebert 436 9:11:05 3:11:05 6:00:00
40 Keith St. Pierre 477 9:11:05 3:11:05 6:00:00
41 Zion Wood 452 9:40:00 3:40:00 6:00:00
42 Patrick Burtchaell 552 9:47:00 3:47:00 6:00:00
43 Patrick Holmes 507 9:52:00 3:52:00 6:00:00
44 Josh Evans 448 9:52:00 3:52:00 6:00:00
45 Rawn Davis 470 10:00:00 4:00:00 6:00:00
46 Simeon Carpenter 425 10:04:00 4:04:00 6:00:00
47 Brennan Chopin 553 11:09:00 5:09:00 6:00:00
48 Devin Halberg 457 11:09:00 5:09:00 6:00:00
49 Bill Miles 465 11:09:00 5:09:00 6:00:00
50 Adam Lownik 442 11:09:00 5:09:00 6:00:00
51 Taylor Mills 420 11:37:00 5:37:00 6:00:00
52 Michael Keller 469 11:37:00 5:37:00 6:00:00
53 Brad Veit 604 12:10:00 6:10:00 6:00:00
54 Nick Favret 453 12:15:00 6:15:00 6:00:00
55 Jake Berman 423 12:15:00 6:15:00 6:00:00
56 Ryan Reeves 440 14:49:00 8:49:00 6:00:00
57 Tim Colglazer 463 16:01:00 10:01:00 6:00:00
DNF Daniel Swan 421      
DNF Samuel Leblanc 458      
DNF Brian LeJeune 433      
DNF Ryan LaPorte 454      
DNF Jason Hernandez 424      
DNF Ross Aguilar 439      
DNF Stephen Evans 427      
DNF Charles George 450      
DNF Jaden Kifer 432      
DNS George Justin Borden        
DNS Dustin Drewes        
DNS Beck Edwards        
DNS Evelyn Figueredo        
DNS ArLeslie Harris        
DNS Richard Hester        
DNS AnhTri Huynh        
DNS Jesse Ivarra        
DNS Ember Jetter        
DNS William Jones        
DNS Richard Rogers        
DNS Derrek Sander        
DNS Blake Thompson        

 

center>