Place Bib First name Last name Distance Category Gender Time Lap 1 Lap 2 Difference
1 309 Jack White 100 Open Male 4:55:58.37 2:18:34.23 2:37:24.14 -
2 195 Scott Kuppersmith 100 Open Male 4:55:59.10 2:18:35.83 2:37:23.27 +0:00.73
3 404 Eric Nelson 100 Open Male 4:55:59.80 2:18:35.19 2:37:24.61 +0:01.43
4 275 Justin Lowe 100 Open Male 4:56:04.49 2:18:35.76 2:37:28.73 +0:06.12
5 148 Jimm McElroy 100 Open Male 4:56:10.60 2:18:33.20 2:37:37.40 +0:12.23
6 165 Matthew Slavick 100 Open Male 4:59:22.48 2:18:35.95 2:40:46.52 +3:24.11
7 41 Tracy Martin 100 Master (50+) Male 5:03:14.10 2:18:36.55 2:44:37.55 +7:15.73
8 424 Stephen Ancelet 100 Open Male 5:31:56.93 2:34:10.75 2:57:46.19 +35:58.56
9 155 John King 100 Master (50+) Male 5:44:34.52 2:34:12.07 3:10:22.45 +48:36.15
10 386 Elliott Petterson 100 Open Male 5:47:02.39 2:34:11.10 3:12:51.28 +51:04.02
11 18 Sean Philyaw 100 Open Male 5:48:21.59 2:34:11.57 3:14:10.01 +52:23.22
12 244 Scott Galante 100 Open Male 5:49:40.96 3:19:15.66 2:30:25.30 +53:42.59
13 142 Stephan Lubosch 100 Open Male 5:51:42.24 2:41:03.92 3:10:38.32 +55:43.87
14 32 Charles Bell 100 Master (50+) Male 5:54:03.98 2:37:09.14 3:16:54.85 +58:05.61
15 350 David Alexander 100 Master (50+) Male 5:59:12.06 2:41:14.90 3:17:57.17 +1:03:13.69
16 259 Merrill Smith 100 Clydesdale/Athena Male 6:09:40.48 2:47:50.83 3:21:49.66 +1:13:42.11
17 181 Greg Caldwell 100 Master (50+) Male 6:09:41.81 2:47:49.69 3:21:52.12 +1:13:43.44
18 177 Phillip McBryde 100 Open Male 6:09:45.33 2:36:44.04 3:33:01.28 +1:13:46.96
19 4 Taylor Dawson 100 Master (50+) Male 6:09:54.61 2:47:46.06 3:22:08.55 +1:13:56.24
20 153 Lisa Houser 100 Open Female 6:10:06.32 2:45:30.62 3:24:35.70 +1:14:07.95
21 303 Tommy Herter 100 Open Male 6:19:40.78 2:42:10.69 3:37:30.09 +1:23:42.41
22 265 Tim Taylor 100 Master (50+) Male 6:30:20.44 2:42:02.34 3:48:18.10 +1:34:22.07
23 117 Bo Bozeman 100 Open Male 6:33:51.10 2:52:47.24 3:41:03.86 +1:37:52.73
24 258 Roxanne Smith 100 Master (50+) Female 6:44:03.64 3:07:37.47 3:36:26.17 +1:48:05.27
25 121 Ellis Bourque III 100 Clydesdale/Athena Male 6:44:08.55 3:07:46.07 3:36:22.48 +1:48:10.18
26 15 Jennifer Talley 100 Open Female 6:50:03.52 3:19:44.76 3:30:18.75 +1:54:05.15
27 324 Sara Sneath 100 Open Female 6:52:33.08 3:07:36.78 3:44:56.30 +1:56:34.71
28 55 Emily Bissett 100 Open Female 6:56:57.94 3:07:48.72 3:49:09.22 +2:00:59.56
29 10 Kristina Larson 100 Open Female 7:00:55.03 3:21:06.61 3:39:48.42 +2:04:56.66
30 104 Laureen Coffelt 100 Master (50+) Female 7:30:28.38 3:26:42.09 4:03:46.28 +2:34:30.01
31 321 Brandon McCullough 100 Open Male 7:30:28.53 3:23:03.11 4:07:25.42 +2:34:30.16
32 367 Trey Spillman 100 Open Male 7:46:57.03 3:45:07.74 4:01:49.28 +2:50:58.66
33 138 Thom Coates Welsh 100 Open Male 7:54:07.25 3:03:18.45 4:50:48.80 +2:58:08.88
34 200 Adam Lownik 100 Open Male 7:54:08.55 3:03:17.93 4:50:50.62 +2:58:10.18
35 22 Nicholas Rinebarger 100 Open Male 8:19:42.25 3:45:09.25 4:34:33.01 +3:23:43.88
36 254 Michelle Chesteen 100 Open Female 8:38:37.94 3:32:40.77 5:05:57.17 +3:42:39.56
37 36 Michael Anthony 100 Open Male 8:38:38.21 3:32:39.14 5:05:59.07 +3:42:39.84
38 77 Rich Adair 100 Master (50+) Male 8:43:10.34 3:29:39.83 5:13:30.51 +3:47:11.97
- 8 Alison Harkey 100 Master (50+) Female DNF 3:19:14.03 2:30:23.02 -
- 120 Louis Harkey 100 Master (50+) Male DNF 3:19:15.18 2:30:24.43 -
- 12 Timothy Klausutis 100 Clydesdale/Athena Male DNF 3:19:46.36 - -
- 45 Ray Brown 100 Master (50+) Male DNS     -
- 381 Jason Cash 100 Open Male DNS     -
                     
Place Bib First name Last name Distance Category Gender Time     Difference
1 252 Matthew Govero 50 Open Male 2:16:05.03     -
2 431 Brandon Krawczyk 50 Open Male 2:16:05.31     +0:00.28
3 341 Jacob Tubbs 50 Open Male 2:16:05.76     +0:00.73
4 385 William Hudgens 50 Open Male 2:16:05.94     +0:00.91
5 332 Carson Harrington 50 Open Male 2:16:06.14     +0:01.11
6 380 Luke Ramseth 50 Open Male 2:16:06.83     +0:01.80
7 228 Kevin McGill 50 Open Male 2:16:08.03     +0:03.00
8 256 Johnny Brizzard 50 Open Male 2:16:10.49     +0:05.46
9 170 Micheal Boedigheimer 50 Open Male 2:21:08.84     +5:03.81
10 232 Shannon Knott 50 Master (50+) Male 2:22:21.50     +6:16.47
11 365 Mccrary Otts 50 Open Male 2:22:23.50     +6:18.47
12 392 Matt Storr 50 Open Male 2:22:24.81     +6:19.78
13 98 Stephanie Smith 50 Open Female 2:23:00.00     +6:54.97
14 389 Kevin Whitford 50 Open Male 2:23:32.59     +7:27.56
15 334 Christopher Mueller 50 Open Male 2:23:33.07     +7:28.04
16 383 Chris Davis 50 Open Male 2:23:34.19     +7:29.16
17 352 Samuel Porter 50 Open Male 2:23:35.56     +7:30.53
18 430 Abby Krawczyk 50 Open Female 2:23:38.85     +7:33.82
19 211 Rhett Hobgood 50 Open Male 2:23:46.15     +7:41.12
20 173 Townsend Myers 50 Master (50+) Male 2:23:49.98     +7:44.95
21 68 Michael Milligan 50 Open Male 2:24:09.44     +8:04.41
22 72 Darryl Allen 50 Master (50+) Male 2:24:17.11     +8:12.08
23 333 Bart Luther 50 Master (50+) Male 2:24:21.74     +8:16.71
24 95 Josh Sheets 50 Open Male 2:24:35.47     +8:30.44
25 193 Jim Phyfer 50 Master (50+) Male 2:27:50.02     +11:44.99
26 371 Sebastian Alvarez 50 Open Male 2:29:22.33     +13:17.30
27 346 Trace Swartzfager 50 Master (50+) Male 2:29:27.96     +13:22.93
28 427 Butch Sims 50 Master (50+) Male 2:29:30.64     +13:25.61
29 331 Randy Tackett 50 Master (50+) Male 2:29:30.78     +13:25.75
30 112 John Noblin 50 Master (50+) Male 2:29:31.35     +13:26.32
31 175 David Hesser 50 Master (50+) Male 2:29:34.00     +13:28.97
32 283 Gregory Mazzaferro 50 Open Male 2:29:34.38     +13:29.35
33 315 Adrian Divittorio 50 Open Male 2:29:38.04     +13:33.01
34 418 Allen Stanfield 50 Open Male 2:29:40.44     +13:35.41
35 372 Blake Thompson 50 Open Male 2:30:57.50     +14:52.47
36 349 Michael Fontana 50 Master (50+) Male 2:36:44.28     +20:39.26
37 191 Steve Hendrix 50 Clydesdale/Athena Male 2:36:51.60     +20:46.56
38 394 Caroline Turner 50 Open Female 2:38:36.11     +22:31.08
39 378 Zach Lowe 50 Open Male 2:38:38.86     +22:33.83
40 253 Bart Ryan 50 Open Male 2:39:00.50     +22:55.47
41 101 Christopher Adams 50 Singlespeed Male 2:39:25.57     +23:20.55
42 76 Matthew Vanderslice 50 Open Male 2:39:28.14     +23:23.11
43 285 Taylor Reinhard 50 Open Male 2:40:08.43     +24:03.40
44 34 Pete Taylor 50 Master (50+) Male 2:40:43.73     +24:38.70
45 363 Webb Radcliff 50 Singlespeed Male 2:41:31.01     +25:25.98
46 107 Daniel Wile 50 Open Male 2:44:03.71     +27:58.68
47 308 Jamie Freeman 50 Open Male 2:44:16.46     +28:11.43
48 364 Alexander Mccall 50 Master (50+) Male 2:44:24.21     +28:19.18
49 395 Chris Nevils 50 Master (50+) Male 2:44:35.99     +28:30.96
50 197 Michael Rasch 50 Open Male 2:45:17.20     +29:12.17
51 374 Bryan Harrington 50 Open Male 2:45:23.54     +29:18.51
52 393 Emily Kopas 50 Open Female 2:45:24.69     +29:19.66
53 317 Chris Nostrand 50 Open Male 2:45:28.44     +29:23.41
54 215 Pam Tate 50 Master (50+) Female 2:45:48.44     +29:43.41
55 214 Richard Crenshaw 50 Master (50+) Male 2:45:48.80     +29:43.77
56 320 Freddie Nalos 50 Master (50+) Male 2:46:06.26     +30:01.23
57 375 Tyler Saltzman 50 Open Male 2:46:06.46     +30:01.43
58 271 Ross Porter 50 Open Male 2:47:09.24     +31:04.21
59 397 Frank Davis 50 Master (50+) Male 2:47:10.54     +31:05.51
60 398 Mary Davis 50 Master (50+) Female 2:47:10.67     +31:05.64
61 425 Andrew Carter 50 Master (50+) Male 2:47:36.77     +31:31.74
62 199 Wade Herren 50 Open Male 2:49:09.28     +33:04.25
63 222 Shannon Estes 50 Singlespeed Male 2:50:11.18     +34:06.15
64 122 Mike Hatton 50 Open Male 2:50:28.19     +34:23.16
65 400 Joe Amedee 50 Open Male 2:50:40.81     +34:35.78
66 399 Roy Ulrich 50 Open Male 2:50:41.68     +34:36.65
67 282 Martha Lowe 50 Open Female 2:51:03.65     +34:58.62
68 289 Glen Neathery 50 Clydesdale/Athena Male 2:51:18.67     +35:13.64
69 38 Ryan Whitaker 50 Open Male 2:51:22.68     +35:17.65
70 302 Tracy Brooks 50 Master (50+) Male 2:51:25.12     +35:20.09
71 11 Jack Porter 50 Master (50+) Male 2:53:55.39     +37:50.36
72 108 Kenneth Tucker 50 Master (50+) Male 2:53:55.88     +37:50.85
73 106 Anna Wile 50 Open Female 2:53:58.62     +37:53.59
74 134 Barton Williams 50 Open Male 2:54:21.63     +38:16.60
75 205 Bert Massey 50 Master (50+) Male 2:54:24.45     +38:19.42
76 9 James Wynn 50 Master (50+) Male 2:54:24.53     +38:19.50
77 370 Jeffrey Cotten 50 Open Male 2:54:38.28     +38:33.25
78 455     50 Open Male 2:54:43.84     +38:38.81
79 53 Jason Sanders 50 Master (50+) Male 2:54:56.53     +38:51.50
79 384 Honon Brown 50 Master (50+) Male 2:54:56.53     +38:51.50
81 342 Hardwick Gregg 50 Master (50+) Male 2:55:01.70     +38:56.67
82 172 Matthew Greig 50 Open Male 2:55:13.47     +39:08.44
83 290 Darnell Walton 50 Open Male 2:55:35.66     +39:30.63
84 67 Landon Voller 50 Open Male 2:56:42.11     +40:37.08
85 327 Todd Hall 50 Master (50+) Male 2:56:45.92     +40:40.89
86 176 Jeff Moyer 50 Clydesdale/Athena Male 2:56:46.56     +40:41.54
87 168 David Morgan 50 Master (50+) Male 2:56:54.66     +40:49.63
88 323 Isaac Abeyta 50 Open Male 2:57:14.39     +41:09.36
89 81 Sean Marshall 50 Master (50+) Male 2:57:49.79     +41:44.76
90 92 Skip Kuzel 50 Master (50+) Male 2:59:27.13     +43:22.10
91 416 Graham Rooks 50 Open Male 3:00:12.75     +44:07.72
92 362 BJ Null 50 Open Male 3:01:07.21     +45:02.18
93 103 Leonard Fuller 50 Master (50+) Male 3:01:30.15     +45:25.12
94 306 Richard Cottrell 50 Master (50+) Male 3:01:39.66     +45:34.63
95 62 Bryan Grundon 50 Master (50+) Male 3:02:18.28     +46:13.25
96 279 Kuba Jennes 50 Open Male 3:03:20.91     +47:15.88
97 405 Jason Williamson 50 Clydesdale/Athena Male 3:04:13.24     +48:08.21
98 403 Will Spencer 50 Open Male 3:04:43.96     +48:38.93
99 368 Natalie Howard 50 Open Female 3:04:57.99     +48:52.96
100 369 Melissa Smith 50 Master (50+) Female 3:05:18.10     +49:13.07
101 316 Allison Blythe 50 Open Female 3:07:06.78     +51:01.75
102 296 Stephen Greenleaf 50 Open Male 3:08:55.46     +52:50.43
103 90 Rusty Roussel 50 Master (50+) Male 3:10:19.52     +54:14.49
104 379 Taylor Rowley 50 Open Female 3:11:00.99     +54:55.96
105 248 Kelly Bryant 50 Master (50+) Male 3:12:16.27     +56:11.24
106 402 John Bateson 50 Master (50+) Male 3:12:22.99     +56:17.96
107 96 Steven Schroll 50 Master (50+) Male 3:12:50.93     +56:45.90
108 105 Greg Taylor 50 Master (50+) Male 3:13:43.77     +57:38.74
109 366 Scott Lingle 50 Clydesdale/Athena Male 3:16:41.83     +1:00:36.80
110 48 Luke Davidson 50 Master (50+) Male 3:16:44.02     +1:00:38.99
111 50 Denise Mills 50 Master (50+) Female 3:19:31.47     +1:03:26.44
112 280 James Daniels 50 Singlespeed Male 3:21:06.69     +1:05:01.66
113 52 Ron Mau 50 Open Male 3:23:31.66     +1:07:26.63
114 270 Anna Porter 50 Open Female 3:24:36.83     +1:08:31.80
115 116 Jason Jeffirs 50 Open Male 3:25:00.03     +1:08:55.00
116 109 Keith Tarver 50 Master (50+) Male 3:29:07.12     +1:13:02.09
117 345 Edgar Estrada 50 Open Male 3:32:31.99     +1:16:26.96
118 241 Edgar Maier 50 Master (50+) Male 3:33:36.46     +1:17:31.43
119 127 Garland Brent 50 Clydesdale/Athena Male 3:34:17.39     +1:18:12.36
120 387 Joshua Cooper 50 Open Male 3:35:29.48     +1:19:24.45
121 242 John Hodgson 50 Junior (< 18) Male 3:39:09.24     +1:23:04.21
122 243 Geoffrey Hodgson 50 Master (50+) Male 3:39:10.19     +1:23:05.16
123 89 Angus Dawe 50 Master (50+) Male 3:39:37.80     +1:23:32.77
124 348 Levi Weeks 50 Open Male 3:40:11.62     +1:24:06.59
125 130 Larry Brenize 50 Clydesdale/Athena Male 3:40:51.31     +1:24:46.28
126 65 Steve Olsen 50 Master (50+) Male 3:41:35.56     +1:25:30.53
127 217 Tanya McRee 50 Master (50+) Female 3:41:35.98     +1:25:30.95
128 240 Iliyan Iliev 50 Open Male 3:42:13.09     +1:26:08.06
129 60 Kellye Carlisle 50 Master (50+) Female 3:44:20.38     +1:28:15.35
130 180 Luann Ainsworth 50 Master (50+) Female 3:44:27.44     +1:28:22.41
131 39 Lori Martin 50 Master (50+) Female 3:46:30.18     +1:30:25.15
132 428 Meaghan Perkins 50 Open Female 3:47:37.85     +1:31:32.82
133 21 Kevin Ponds 50 Clydesdale/Athena Male 3:47:51.67     +1:31:46.64
134 29 Laura Heusel 50 Open Female 3:50:03.30     +1:33:58.27
135 129 Randy Becnel 50 Open Male 3:50:06.84     +1:34:01.81
136 7 Robert McGuire 50 Master (50+) Male 3:52:09.24     +1:36:04.21
137 71 Robert Hester 50 Clydesdale/Athena Male 3:53:33.49     +1:37:28.46
138 429 Mickey Hanning 50 Open Male 3:53:43.88     +1:37:38.85
139 388 Bruce Schultz 50 Master (50+) Male 3:53:54.52     +1:37:49.49
140 212 Robin Boyd 50 Master (50+) Male 3:54:39.94     +1:38:34.91
141 75 Tere Turner 50 Open Female 3:54:49.31     +1:38:44.28
142 293 Rebecca Walley 50 Master (50+) Female 3:55:38.30     +1:39:33.27
143 396 Jon Myrick 50 Open Male 3:55:39.50     +1:39:34.47
144 49 Robert Brownlee 50 Open Male 3:56:02.32     +1:39:57.28
145 54 Bo Tate 50 Open Male 3:57:02.70     +1:40:57.67
146 13 Chris Rosario 50 Open Male 3:57:03.64     +1:40:58.61
147 196 Mary McWhirter 50 Open Female 3:57:08.57     +1:41:03.55
148 40 Selena Swartzfager 50 Clydesdale/Athena Female 3:58:04.04     +1:41:59.01
149 218 Michelle Williams 50 Master (50+) Female 4:00:25.82     +1:44:20.79
150 351 Isaac Fred Dale 50 Master (50+) Male 4:05:00.46     +1:48:55.43
151 360 John Bechtel 50 Open Male 4:06:05.82     +1:50:00.79
152 373 Pete Christian 50 Clydesdale/Athena Male 4:06:53.57     +1:50:48.55
153 186 Robert Burgess 50 Open Male 4:07:38.32     +1:51:33.28
154 319 Billy Culpepper 50 Open Male 4:08:00.37     +1:51:55.34
155 56 Michael Marshall 50 Open Male 4:11:19.53     +1:55:14.50
156 35 Jed Normand 50 Open Male 4:12:46.55     +1:56:41.52
157 19 Margaret Deavours 50 Master (50+) Female 4:13:07.36     +1:57:02.33
158 206 Lea Ann Deavours 50 Master (50+) Female 4:13:18.77     +1:57:13.74
159 245 Joshua Hill 50 Open Male 4:32:45.46     +2:16:40.43
160 231 Timothy Nguyen 50 Open Male 4:37:36.71     +2:21:31.68
161 294 Nathan Dolbear 50 Open Male 4:38:55.07     +2:22:50.04
162 126 Kristen Williams 50 Open Female 5:00:12.06     +2:44:07.03
163 125 Jake Pope 50 Open Male 5:00:34.19     +2:44:29.16
164 286 Beth Reinhard 50 Open Female 5:05:02.14     +2:48:57.11
- 33 Charles J. Allen 50 Open Male DNF     -
- 80 Lynn Rogers 50 Master (50+) Female DNF     -
- 152 Matt Bunnel 50 Open Male DNF     -
- 192 Lisa Thompson 50 Master (50+) Female DNF     -
                     
Place Bib First name Last name Distance Category Gender Time     Difference
1 391 Rosanne Simons 25 Open Female 1:03:05.01     -
2 174 Angela Hesser 25 Open Female 1:16:27.67     +13:22.66
3 390 Rusty Bernard 25 Open Male 1:20:25.43     +17:20.42
4 85 Tim Myers 25 Open Male 1:33:36.97     +30:31.96
5 353 Jonathan Holmes 25 Open Male 1:39:04.47     +35:59.46
6 100 Michelle Adams 25 Open Female 1:43:56.05     +40:51.04
7 102 James Winton 25 Open Male 1:43:56.36     +40:51.35
8 5 Terry Hartley 25 Open Male 1:51:36.26     +48:31.25
9 132 Clint Breithoff 25 Open Male 1:52:12.01     +49:07.00
10 93 Michael Breaux 25 Open Male 1:52:12.74     +49:07.73
11 246 Leslie Robinson 25 Open Female 1:52:40.17     +49:35.16
12 115 Cissy Hare 25 Open Female 1:57:11.25     +54:06.24
13 70 Renee Hill 25 Open Female 1:57:17.90     +54:12.89
14 417 Chris & Aoife Reed 25 Open Male 2:01:50.14     +58:45.13
15 426 Nathan Pitts 25 Open Male 2:03:10.24     +1:00:05.23
16 299 Rebecca Bourque 25 Open Female 2:04:18.65     +1:01:13.64
17 276 John Hendley 25 Open Male 2:10:22.38     +1:07:17.37
18 208 Dustin Jobin 25 Open Male 2:10:23.18     +1:07:18.17
19 111 Brittany Reid 25 Open Female 2:10:25.63     +1:07:20.62
20 423 Rich Heidal 25 Open Male 2:13:59.35     +1:10:54.34
21 3 Kelvin Jones 25 Open Male 2:14:03.20     +1:10:58.19
22 6 Kyle Hairston 25 Open Male 2:14:23.86     +1:11:18.85
23 421 Steven Domangue 25 Open Male 2:14:24.74     +1:11:19.73
24 190 Melinda Hendrix 25 Open Female 2:14:55.13     +1:11:50.12
25 376 Elizabeth Miller 25 Open Female 2:15:47.78     +1:12:42.77
26 422 Jeff Mroz 25 Open Male 2:16:04.91     +1:12:59.90
27 377 Catherine Thompson 25 Open Female 2:16:23.06     +1:13:18.05
28 419 Les White 25 Open Male 2:28:05.20     +1:25:00.19
29 216 Sharon Smith 25 Open Female 2:28:06.15     +1:25:01.14