Mississippi Gran Prix
Brookhaven, MS
May 19-21, 2017

 

Results

Category 1/2/3

Bib# Lic.
Number
Last Name First Name Club Team CAT. CR 1 Place CRIT 1
Final Time
RR Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
1 230433 davis matthew Team LaS'port Team LaS'port 1 26 1:01:13 1 3:03:07 3 0:07:50.2 7 2 1:16:45 5:28:55.2   1
2 330938 Bacala Joseph 4th Dimension Fitness 4D Racing 1 10 1:01:13 5 3:03:25 1 0:07:40.2 11 3 1:16:47 5:29:05.2 0:00:10 2
29 359399 Hubbard Miles Monster Media Racing  Monster Media Elite Development 1 25 1:01:13 3 3:03:21 2 0:07:49.4 13   1:16:49 5:29:12.4 0:00:17 3
13 432532 Mutell Bryan 4th Dimension Fitness 4D Racing 2 29 1:01:13 4 3:03:25 5 0:08:02.5 5   1:16:49 5:29:29.5 0:00:34 4
42 473175 Mclain Logan Team LaS'port Team LaS'port 3 24 1:01:13 2 3:03:19 14 0:08:18.7 25   1:16:49 5:29:39.7 0:00:44 5
7 300740 Reed Peter Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 28 1:01:13 8 3:04:55 8 0:08:12.5 17   1:16:49 5:31:09.5 0:02:14 6
45 345004 Lausin Daniel Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 1 34 1:01:13 6 3:04:03 33 0:09:15.0 2   1:16:41 5:31:12.0 0:02:17 7
30 165037 Weddell Patrick Boone Area Cyclists HC Devo p/b Monster Media Racing  1 36 1:01:13 9 3:04:55 12 0:08:17.6 18   1:16:49 5:31:14.6 0:02:19 8
52 412295 Christopher Darel North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 2 32 1:01:13 7 3:04:55 23 0:08:40.5 19 1 1:16:43 5:31:31.5 0:02:36 9
53 222021 Abraham Emile North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 1 2 1:01:07 10 3:09:33 6 0:08:03.1 4   1:16:49 5:35:32.1 0:06:37 10
25 359849 Potter Michael Boone Area Cyclists   1 11 1:01:13 11 3:09:33 20 0:08:31.7 20   1:16:49 5:36:06.7 0:07:11 11
19 199999 Stoffel Will Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 9 1:01:13 14 3:09:56 15 0:08:22.0 16   1:16:49 5:36:20.0 0:07:25 12
14 504799 Foerster Peter     1 4 1:01:13 13 3:09:43 21 0:08:35.5 6   1:16:49 5:36:20.5 0:07:25 13
46 211847 Casey Patrick Gulf South Bicycle Racing Club, Inc. Palmer Cycling  1 19 1:01:13 12 3:09:33 25 0:08:45.7 23   1:16:49 5:36:20.7 0:07:26 14
10 494130 Adams Davis Birmingham Velo Infinity Cycling Team  2 18 1:01:13 15 3:10:24 7 0:08:09.9 12   1:16:49 5:36:35.9 0:07:41 15
12 301474 LeBlanc Sam 4th Dimension Fitness 4D Racing 1 1 1:01:03 26 3:13:10 4 0:08:01.8 3   1:16:45 5:38:59.8 0:10:05 16
47 374617 Conley Chad North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 1 5 1:01:13 33 3:13:10 11 0:08:13.1 1   1:16:26 5:39:02.1 0:10:07 17
34 406676 Herron Taylor Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 15 1:01:13 28 3:13:10 9 0:08:12.7 10   1:16:49 5:39:24.7 0:10:30 18
26 337684 Morris Adam Gulf South Bicycle Racing Club, Inc. Palmer Cycling  1 23 1:01:13 16 3:13:10 10 0:08:13.0 22   1:16:49 5:39:25.0 0:10:30 19
4 10367 East Hunter Oklahoma City Velo Club   1 3 1:01:09 18 3:13:10 17 0:08:26.0 9   1:16:49 5:39:34.0 0:10:39 20
31 340566 Johnson William Monster Media Racing  Monster Media Elite Development 3 37 1:01:34 21 3:13:10 19 0:08:30.5 21   1:16:49 5:40:03.5 0:11:08 21
50 414951 Henley Jacob North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 1 16 1:01:13 27 3:13:10 31 0:09:09.9 14   1:16:49 5:40:21.9 0:11:27 22
20 404765 Sims Patton Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 2 17 1:01:13 19 3:13:10 32 0:09:13.1 15   1:16:49 5:40:25.1 0:11:30 23
35 481987 Morgan Derek Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 14 1:01:13 32 3:13:10 27 0:08:51.5 27   1:17:15 5:40:29.5 0:11:34 24
44 359091 Davis Brian Compass Research Cycling Team   2 33 1:01:13 24 3:13:10 28 0:08:54.9 26   1:17:15 5:40:32.9 0:11:38 25
8 378825 Abshire Lance Team LaS'port Team LaS'port 2 7 1:01:13 23 3:13:10 16 0:08:24.6 31   1:18:32 5:41:19.6 0:12:24 26
54 377671 Ulich Austin North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 1 39 1:01:46 31 3:13:10 26 0:08:49.5 28   1:17:35 5:41:20.5 0:12:25 27
22 433325 Nelson Eric Indian Cycle Racing Indian Cycle Racing 3   1:05:18 20 3:13:10 22 0:08:38.9 24   1:16:49 5:43:55.8 0:15:01 28
41 278514 McBrien Michael Gulf South Bicycle Racing Club, Inc. Palmer Cycling  1 6 1:01:13 34 3:15:30 40 0:10:49.9 8   1:16:49 5:44:21.9 0:15:27 29
15 374783 Hanegan Taylor Team LaS'port   2   1:03:46 30 3:13:10 35 0:09:20.7 33   1:23:02 5:49:18.7 0:20:24 30
6 354792 Burton Nicholas Team LaS'port Team LaS'port 3   1:06:19 25 3:13:10 29 0:09:02.1 34   1:23:18 5:51:49.2 0:22:54 31
27 374748 Dorman Travis Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 2 12 1:01:13 37 3:26:20 39 0:10:32.0 29   1:17:47 5:55:52.0 0:26:57 32
51 211145 Bryant Benjamin North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 1 42 1:02:55 39 3:32:51 30 0:09:09.0 30   1:17:49 6:02:44.0 0:33:49 33
3 238642 Jones William   4D Racing 3 35 1:01:13 29 3:13:10 37 0:09:55.6 35   1:39:22 6:03:40.6 0:34:45 34
18 227815 Long Joseph Team LaS'port Team LaS'port 1 22 1:01:13 40 3:41:15 24 0:08:44.7 32   1:19:28 6:10:40.7 0:41:46 35
43 58176 Rogut Nathan R & M   1   1:06:47 42 4:15:08 36 0:09:30.3 36   1:40:22 7:11:47.2 1:42:52 36
5 95739 VanPatter Donald Oklahoma City Velo Club   2 13 1:01:13     DNS   dns     DNF DNF  
11 381675 Pearson Stanton Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 3   1:07:20 43 4:15:08 38 0:10:02.3 dnf     DNF DNF  
32 213476 Hammond Andrew Gulf South Bicycle Racing Club, Inc. Palmer Cycling  1   1:03:15 36 3:25:10 34 0:09:17.9 dnf     DNF DNF  
37 442815 Somerall Whit Team LaS'port Team LaS'port 2 27 1:01:13 41 3:53:10 18 0:08:27.0 dnf     DNF DNF  
9 171264 Boudreaux Kyle     3   1:06:47 38 3:26:20 DNS   dns     DNF DNF  
16 492579 Daniel Charles 4th Dimension Fitness 4D Racing 3   1:03:01 17 3:13:10 DNS   dns     DNF DNF  
17 466498 Brown Thomas Fayetteville Wheelmen Experience Fayetteville Cycling Team 2 30 1:01:13 35 3:17:56 DNS   dns     DNF DNF  
21 460011 OConnell John 4th Dimension Fitness 4D Racing 3 DNF   dns   DNS   dns     DNF DNF  
23 419926 Smith Caleb Boone Area Cyclists   2 DNF   dns   DNS   dns     DNF DNF  
24 308793 REAVIS DEVIN Boone Area Cyclists   1 31 1:01:13     DNS   dns     DNF DNF  
28 288498 Miller Keith GEAUX Race Antique Woods/JimStone 3 40 1:02:30     DNS   dns     DNF DNF  
33 70876 Sherman Travis Birmingham Velo Infinity Cycling Team  1 38 1:01:46     DNS   dns     DNF DNF  
36 355312 Yates Rod Amateur Cycling Club of Memphis BPC Cycling 3 DNS       DNS   dns     DNF DNF  
38 281156 Drewes Dustin 4th Dimension Fitness 4D Racing 2 21 1:01:13     DNS   dns     DNF DNF  
39 258236 Pounds Trey Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  3 DNF   dns   DNS   dns     DNF DNF  
40 309874 Poole Kenneth Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  2 20 1:01:13     DNS   dns     DNF DNF  
48 399650 Mason Brock North Georgia Cycling Association, Inc. Pharmaco-DeepSouth p/b NGCA 1 41 1:02:34 dnf   DNS   dns     DNF DNF  
49 423085 Griffin Jackson RedEye Velo   2 8 1:01:13 22 3:13:10 13 0:08:17.7 dns     DNF DNF  

Category 3/4

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CR Finish Time CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
118 417323 Peeler Chase Los Locos   3 5 2:42:12 1 0:08:24.3 3 1:05:11   1:05:07 3:55:43.3   1
101 517293 Eaton Maxwell Semi-Tough Cycling Club Urban South Racing p/b Rouler 4 6 2:42:12 5 0:08:40.7 2 1:05:01 2 1:04:51 3:55:43.7 0:00:00 2
113 355122 Perea Carlos Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 3 1 2:41:17 13 0:09:03.7 14 1:05:38   1:05:38 3:55:58.7 0:00:15 3
110 497586 Reinhard Taylor Semi-Tough Cycling Club Urban South Racing p/b Rouler 4 10 2:42:12 2 0:08:25.2 6 1:05:22   1:05:22 3:55:59.2 0:00:16 4
125 355312 Yates Rod Amateur Cycling Club of Memphis BPC Cycling 3 11 2:42:12 3 0:08:32.1 7 1:05:29   1:05:29 3:56:13.1 0:00:30 5
108 470189 Dennis Beau Delta Racing Raising Cane's Racing 3 3 2:42:08 7 0:08:52.2 4 1:05:16   1:05:16 3:56:16.2 0:00:33 6
117 507715 Rezvani Nader 4th Dimension Fitness 4D Racing 4 13 2:42:12 6 0:08:45.2 5 1:05:22 3 1:05:20 3:56:17.2 0:00:34 7
120 431767 Slavick Matthew Amateur Cycling Club of Memphis BPC Cycling 4 7 2:42:12 10 0:09:00.5 8 1:05:29   1:05:29 3:56:41.5 0:00:58 8
112 473862 Sledge Michael Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  4 9 2:42:12 16 0:09:13.6 12 1:05:29   1:05:29 3:56:54.6 0:01:11 9
114 509667 RAYBURN CHRISTOPHER Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 3 4 2:42:12 15 0:09:10.2 15 1:05:38   1:05:38 3:57:00.2 0:01:17 10
106 375473 Fontaine Christian New Orleans Bicycle Club Inc Apolline Racing 4 12 2:42:12 17 0:09:25.8 13 1:05:38   1:05:38 3:57:15.8 0:01:33 11
123 431747 Lincoln Chris Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  4 16 2:42:12 19 0:09:37.1 11 1:05:29   1:05:29 3:57:18.1 0:01:35 12
124 437354 Ryan Bart Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  4 14 2:42:12 18 0:09:36.5 16 1:05:45   1:05:45 3:57:33.5 0:01:50 13
109 380876 Phillips Jeffrey Delta Racing Raising Cane's Racing 4 19 2:43:18 20 0:09:37.7 10 1:05:29   1:05:29 3:58:24.7 0:02:41 14
111 473630 Watson David Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  4 15 2:42:12 14 0:09:05.4 20 1:09:53   1:09:53 4:01:10.4 0:05:27 15
115 481140 Ortego Spencer 4th Dimension Fitness 4D Racing 4 21 2:46:37 23 0:10:04.3 1 1:04:59 1 1:04:43 4:01:24.3 0:05:41 16
103 456354 Case Reid Semi-Tough Cycling Club Urban South Racing p/b Rouler 4 17 2:42:46 21 0:09:48.3 19 1:09:53   1:09:53 4:02:27.3 0:06:44 17
121 429222 Swartzfager Ashton Rockwall Racing Rockwall Racing 4 22 2:47:59 8 0:08:52.4 18 1:06:06   1:06:06 4:02:57.4 0:07:14 18
122 424121 White Jack  Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 3 8 2:42:12 4 0:08:36.5 22 1:13:02   1:13:02 4:03:50.5 0:08:07 19
104 419065 Nevils RIchardC Semi-Tough Cycling Club Urban South Racing p/b Rouler 4 18 2:42:56 22 0:09:56.1 21 1:11:22   1:11:22 4:04:14.1 0:08:31 20
116 434663 Fisher Patrick Semi-Tough Cycling Club Urban South Racing p/b Rouler 4 20 2:43:52 11 0:09:01.5 23 1:16:48   1:16:48 4:09:41.5 0:13:58 21
107 337330 Buse Jeff Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 23 2:57:14 9 0:08:54.8 9 1:05:29   1:05:29 4:11:37.8 0:15:54 22
102 396973 Boedigheimer Micheal Semi-Tough Cycling Club Urban South Racing p/b Rouler 3 24 2:59:30 12 0:09:03.5 17 1:05:56   1:05:56 4:14:29.5 0:18:46 23
105 324572 Littlefield David GEAUX Race   4 dnf   dns           DNF DNF  
119 493929 Lott Cade     4 2 2:42:06 dns           DNF DNF  

Category 4/5

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR  POINTS TT
Place
TT Final Time TT  POINTS CR Place GC
POINTS
GC
PLACE
211 484347 Prince McAben Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 4 1 25 5 0:09:31.3 6 4 45 1
204 484491 Lichenstein Charles 4th Dimension Fitness 4D Racing 5 2 20 1 0:08:51.6 10 6 40 2
210 525904 Lopez Jude North Georgia Cycling Association, Inc. Keenz Racing p/b Mission Source/NGCA 4 5 12 6 0:09:37.8 5 2 37 3
205 513335 Shore Jared Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  5 4 14 4 0:09:11.2 7 3 37 4
208 502030 LeBlanc II Bryce Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 5 3 16 7 0:09:38.9 4 7 29 5
213 496950 Larson Eric  Ride More Bicycles   4           1 25 6
209 498099 Keup Zack Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  5 7 9 3 0:09:08.2 8 8 25 7
207 485415 Melancon Beau Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 5 8 8 9 0:09:52.0 2 5 22 8
203 503764 Hoeniges Tucker A-D Racing   5 6 10 11 0:10:17.5   9 17 9
201 495734 MacGown Michael Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  4 10 6 8 0:09:41.7 3 10 15 10
202 485718 Middleton Joseph  Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling 5 9 7 12 0:10:19.0   12 11 11
222 391020 Carter Gigi Nunchuck Bunnies   3     2 0:09:04.3 9 dns 9 12
206 494771 Gilthorpe Timothy Semi-Tough Cycling Club Urban South Racing p/b Rouler 5 11 5 10 0:10:16.0 1 dns 6 13
214 527252 Waldrip Stephen Journeymen Racing Multisport   5     dns     11 5 14

Master 40+

Bib# Lic.
Number
Last Name First Name Club Team CAT. RA RR Place RR Final Time TT
Place
TT Final Time CR Place CR Finish Time CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
163 70876 Sherman Travis Birmingham Velo Infinity Cycling Team  1 41 2 2:45:43 2 0:08:21.6 1 1:10:45 1 1:10:29 4:04:33.6   1
157 309874 Poole Kenneth Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  2 42 4 2:45:49 1 0:08:21.3 2 1:10:45 2 1:10:35 4:04:45.3 0:00:12 2
158 95739 VanPatter Donald Oklahoma City Velo Club   2 55 1 2:45:39 4 0:08:40.0 3 1:10:45 3 1:10:39 4:04:58.0 0:00:24 3
155 41597 Moak Frank Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  2 57 5 2:46:08 3 0:08:28.5 5 1:10:45   1:10:45 4:05:21.5 0:00:48 4
156 258236 Pounds Trey Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  3 45 6 2:47:25 5 0:08:48.8 4 1:10:45   1:10:45 4:06:58.8 0:02:25 5
152 32781 Sims Butch Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  2 64 7 2:47:25 7 0:09:01.9 10 1:10:57   1:10:57 4:07:23.9 0:02:50 6
153 60440 Selby Hamrick MidSouth Velo Mid South Velo 3 57 8 2:52:08 9 0:09:19.9 7 1:10:45   1:10:45 4:12:12.9 0:07:39 7
161 45586 Legeai Randall New Orleans Bicycle Club Inc Apolline Racing 2 64 9 2:52:08 13 0:09:56.0 9 1:10:45   1:10:45 4:12:49.0 0:08:15 8
160 308797 Habbit Alex Acadiana Bicycle Company Racing Acadiana Bicycle Racing 3 45 3 2:45:45 6 0:09:01.0 11 1:18:12   1:18:12 4:12:58.0 0:08:24 9
154 475181 Wolfe Steven  Acadiana Bicycle Company Racing   4 42 13 2:59:00 11 0:09:40.6 6 1:10:45   1:10:45 4:19:25.6 0:14:52 10
151 55950 Stephens Peter GEAUX Race Antique Woods/JimStone 3 49 14 3:09:19 8 0:09:13.6 8 1:10:45   1:10:45 4:29:17.6 0:24:44 11
164 11747 Fitzgerald Brett MidSouth Velo Mid South Velo 3 51 10 2:52:08 12 0:09:55.7 dns       DNF DNF  
165 46889 Lew H Michael MidSouth Velo   2 59 12 2:57:50 10 0:09:33.5 dns       DNF DNF  
159 477948 Alexander Troy Acadiana Bicycle Company Racing   4 43 dnf   dns           DNF DNF  
162 215913 Liberto VJ Peake Cycling   4 62 11 2:58:35 dns           DNF DNF  

Women 1-4

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CR Finish Time CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
256 286102 Smyth Louise     1 3 2:11:46 1 0:08:46.2 2 0:54:50 3 0:54:42 3:15:14.2   1
267 288099 Nave Stephanie Carolina Masters  OrthoCarolina Winston Women’s Cycling 1 4 2:13:00 4 0:09:09.0 1 0:54:50 1 0:54:34 3:16:43.0 0:01:29 2
251 457648 Thamm Antje DelaFina   2 1 2:11:40 2 0:08:57.3 7 0:57:06   0:57:06 3:17:43.3 0:02:29 3
266 365519 Stelly Arden Carolina Masters  OrthoCarolina Winston Women’s Cycling 1 2 2:11:44 3 0:08:59.6 6 0:57:06 2 0:57:02 3:17:45.6 0:02:31 4
253 515292 Smith Rachel Nth Degree Racing LLC Crush Racing 4 5 2:19:20 6 0:09:52.9 3 0:54:50   0:54:46 3:23:58.9 0:08:45 5
263 427573 Ruston Leigh Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 7 2:21:20 5 0:09:34.1 5 0:55:02   0:55:02 3:25:56.1 0:10:42 6
262 432427 Nelson Heather Nunchuck Bunnies   3 6 2:21:20 7 0:09:57.2 4 0:54:50   0:54:50 3:26:07.2 0:10:53 7
257 523143 Reinhard Elizabeth Nth Degree Racing LLC Crush Racing 4 8 2:55:53 8 0:10:08.7 8 1:05:53   1:05:53 4:11:54.7 0:56:40 8

Women 4/5

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR  POINTS TT
Place
TT Final Time TT  POINTS CR Place CRIT
POINTS
GC
POINTS
GC
PLACE
258 431035 Landry Tiffany Nunchuck Bunnies 0 4 1 25 1 0:10:01.9 10 1 25 60 1
260 526679 Turner Caroline 0 0 5 2 20 3 0:10:33.0 8 2 20 48 2
265 460932 Cook Shannon Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 4 4 14 2 0:10:14.6 9 3 16 39 3
264 462012 Clark Cindy Journeymen Racing Multisport 0 4 6 10 4 0:10:56.2 7 4 14 31 4
252 492425 Bissett Emily Nth Degree Racing LLC Crush Racing 4 5 12 5 0:10:59.4 6 7 9 27 5
250 488000 Doucet Congemi Ashley 0 0 4 8 8 6 0:11:53.5 5 5 12 25 6
254 404673 Mills Denise Nunchuck Bunnies 0 4 7 9 dns   0 6 10 19 7
261 468532 carey alison Nunchuck Bunnies 0 4 3 16 dns   0 dns 0 16 8
255 404138 Laney Leigh Nunchuck Bunnies #N/A 4 9 7 dns   0 dns 0 7 9
259 400864 Vasquez Linda HUB City Velo 0 4 10 6 dns   0 dns 0 6 10

Junior

Bib# Lic.
Number
Last Name First Name Club CAT. RA RR Place RR  POINTS TT
Place
TT Start Time TT  POINTS CR Place CRIT
POINTS
GC
POINTS
GC
PLACE
355 501861 Felker Madison   4 12 5 12 2 0:12:30 9 1 25 46 1
356 423117 Griffin Tyler RedEye Velo 4 14 1 25 1 0:13:00 10 dns   35 2
350   MacGown Madelyn Nunchuck Bunnies 5 9 dns   3 0:10:00 8 2 20 28 3
354 516931 Smith Noah Peaks Coaching Group Racing Team 5 11 2 20 dns 0:12:00   dns   20 4
353   Presley Layne   5 11 3 16 dns 0:11:30   dns   16 5
351   Brookshire Landen   5 12 4 14 dns 0:10:30   dns   14 6
352   Presley Lawson   5 10 6 10 dns 0:11:00   dns   10 7