![]() |
Delta States Grand Prix of Cyclocross,
Ridgeland
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category 1/2/3
Category 4
|
Click Here for Detailed Interactive Results (Cat. 5, Women Cat. 4/5, Junior)
CATEGORY 5 | 30 min. | ||||||||||
Bib # | Lic. Number |
Last Name | First Name | Club | Team | CX CAT. |
CITY | ST | PLACE | TIME | LAPS DOWN |
566 | 417155 | Black | Casey | 5 | NEW ORLEANS | LA | 1 | 0:32:51 | |||
568 | 503764 | Hoeniges | Tucker | Gulf South Bicycle Racing Club Inc. | Palmer/CSpire Fiber Cycling | 5 | BROOKHAVEN | MS | 2 | 0:33:17 | |
567 | 459817 | Cormier | Alex | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 5 | NEW ORLEANS | LA | 3 | 0:35:28 | |
572 | 1d | Williams | James | 5 | Pensacola | FL | 4 | 0:36:06 | |||
570 | 530567 | Salazar | Eulogio | 5 | YOUNGSVILLE | LA | 5 | 0:37:17 | |||
575 | 1d | White | Reed | 5 | Madison | MS | 6 | 0:39:11 | |||
574 | 1d | Harkey | Louis | 5 | Ridgeland | MS | 7 | 0:39:55 | |||
569 | 543936 | Lehtola | Darryl | 5 | Brandon | MS | 8 | 0:33:25 | 1 | ||
576 | 1d | Daniels | James | 5 | Madison | MS | 9 | 0:37:24 | 1 | ||
WOMEN CATEGORY 4/5 | 30 min. | ||||||||||
Bib # | Lic. Number |
Last Name | First Name | Club | Team | CX CAT. |
CITY | ST | PLACE | TIME | LAPS DOWN |
345 | 492425 | Bissett | Emily | Nth Degree Racing LLC | Crush Racing | 4 | NEW ORLEANS | LA | 1 | 0:30:02 | |
341 | 540429 | Robinson | Lesley | 5 | Brandon | MS | 2 | 0:40:27 | |||
338 | 521403 | Bejasa | Elyse | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | NEW ORLEANS | LA | 3 | 0:33:13 | 1 |
339 | 534250 | Larson | Kristina | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | New Orleans | LA | 4 | 0:33:27 | 1 |
340 | 509306 | Mariano | Alicia | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | NEW ORLEANS | LA | 5 | 0:35:01 | 1 |
343 | 544055 | Sneath | Sara | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | New Orleans | LA | 6 | 0:36:09 | 1 |
350 | 481472 | Stagg | Lily | University of Louisiana-Lafayette | Ragin' Cajun Cycling | 4 | LAFAYETTE | LA | 7 | 0:33:03 | 2 |
344 | 545487 | Templet | Kristen | 5 | New Orleans | LA | 8 | 0:34:40 | 2 | ||
342 | 543468 | Sayre | Katherine | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | NEW ORLEANS | LA | DNF | ||
JUNIOR OPEN | 30 min. | ||||||||||
Bib # | Lic. Number |
Last Name | First Name | Club | Team | CX CAT. |
CITY | ST | PLACE | TIME | LAPS DOWN |
87 | 485488 | Horvath | Rudy | Nth Degree Racing LLC | 5 | NEW ORLEANS | LA | 1 | 0:38:42 | ||
91 | 530203 | Presley | Layne | The Bike Crossing | 5 | CLINTON | MS | 2 | 0:35:38 | 1 | |
86 | 545455 | Brookshire | Landen | 5 | Clinton | MS | 3 | 0:36:17 | 1 | ||
94 | 544867 | McLain | Landrie | Team LaS'port | Team LaS'port | 5 | BOSSIER CITY | LA | 4 | 0:39:40 | 1 |
89 | 543308 | Jarand | Vivienne | Semi-Tough Cycling Club | NOLA CX Kids Project | 5 | ARABI | LA | 5 | 0:42:33 | 1 |
88 | 543307 | Jarand | August | Semi-Tough Cycling Club | NOLA CX Kids Project | 5 | ARABI | LA | 6 | 0:36:01 | 2 |
WOMEN OPEN
Click Here for Detailed Interactive Results (Women, Open)
Bib # | Lic. Number |
Last Name | First Name | Club | Team | CX CAT. |
CITY | ST | PLACE | TIME | LAPS DOWN |
348 | 431035 | Landry | Tiffany | HUB City Velo | 4 | HATTIESBURG | MS | 1 | 0:42:33 | ||
347 | 330544 | McLain | Kim | Team LaS'port | Team LaS'port | 3 | BOSSIER CITY | LA | 2 | 0:44:33 | |
345 | 492425 | Bissett | Emily | Nth Degree Racing LLC | Crush Racing | 4 | NEW ORLEANS | LA | 3 | 0:47:17 | |
342 | 543468 | Sayre | Katherine | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | NEW ORLEANS | LA | 4 | 0:42:59 | 1 |
339 | 534250 | Larson | Kristina | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | New Orleans | LA | 5 | 0:43:34 | 1 |
340 | 509306 | Mariano | Alicia | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | NEW ORLEANS | LA | 6 | 0:48:52 | 1 |
350 | 481472 | Stagg | Lily | University of Louisiana-Lafayette | Ragin' Cajun Cycling | 4 | LAFAYETTE | LA | 7 | 0:43:01 | 2 |
Click Here for Detailed Interactive Results (Master 40+ and Singlespeed)
MASTER 40+ | 45 min. | ||||||||||
Bib # | Lic. Number |
Last Name | First Name | Club | Team | CX CAT. |
CITY | ST | PLACE | TIME | LAPS DOWN |
245 | 220829 | Roman | Rolando | Mississippi Cyclocross Project | 2 | RIDGELAND | MS | 1 | 0:45:37 | ||
246 | 473630 | Watson | David | Gulf South Bicycle Racing Club Inc. | CSpire Fiber Cycling | 4 | BRANDON | MS | 2 | 0:47:24 | |
249 | 278700 | Hobgood | Edward | 4 | MADISON | MS | 3 | 0:47:26 | |||
233 | 47036 | Jarand | Curtis | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 3 | ARABI | LA | 4 | 0:49:07 | |
243 | 394083 | Myers | Townsend | Semi-Tough Cycling Club | Urban South Racing p/b Rouler | 4 | NEW ORLEANS | LA | 5 | 0:50:27 | |
247 | 147039 | McLain | Ward | Team LaS'port | Team LaS'port | 3 | BOSSIER CITY | LA | 6 | 0:51:15 | |
240 | 58442 | Carter | Andrew | 3 | HATTIESBURG | MS | 7 | 0:52:47 | |||
572 | 1d | Williams | James | 5 | Pensacola | FL | 8 | 0:45:31 | 1 | ||
248 | 240145 | Wesson | Jeremy | Tri County Mountain Bike Association | Racing Revolution | 4 | RIDGELAND | MS | 9 | 0:46:07 | 1 |
244 | 388960 | Porter | Jack | Tri County Mountain Bike Association | Racing Revolution | 4 | FLOWOOD | MS | 10 | 0:52:29 | 1 |
81 | 543936 | Lehtola | Darryl | 5 | Brandon | MS | 11 | ||||
SINGLESPEED | 45 min. | ||||||||||
Bib # | Lic. Number |
Last Name | First Name | Club | Team | CX CAT. |
CITY | ST | PLACE | TIME | LAPS DOWN |
84 | 404765 | Sims | Patton | Gulf South Bicycle Racing Club Inc. | Palmer/CSpire Fiber Cycling | 3 | STERLINGTON | LA | 1 | 0:45:10 | |
466 | 522166 | stewart | eric | Semi-Tough Cycling Club | 4 | NEW ORLEANS | LA | 2 | 0:46:25 | ||
83 | 529242 | Mills | Taylor | Semi-Tough Cycling Club | Rouler Racing | 4 | NEW ORLEANS | LA | 3 | 0:48:09 | |
74 | 417155 | Black | Casey | 5 | NEW ORLEANS | LA | 4 | 0:50:48 | |||
82 | 530567 | Salazar | Eulogio | 5 | YOUNGSVILLE | LA | DNF |