USAC

Rocky Mount Stage Race and Omnium
Results


Sponsored by
Team LaS'port
Shreveport, LA.   July 16-17, 2016

LCCS


Category 1/2/3

Number Lic.
Number
Last Name First Name Club CAT. TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
RR Place RR Final Time GC
Final Time
GC GC
PLACE
147 230433 Davis Mathew Team LaS'port 1 2 0:04:51.6 1 1 0:57:49 1 3:23:25 4:26:05.6   1
155 467580 Evans Andrew Fayetteville Wheelmen 2 4 0:05:01.6 10 3 0:59:03 2 3:27:15 4:31:19.7 0:05:14 2
146 227815 Long Joseph Team LaS'port 1 5 0:05:03.9 2 2 0:58:52 3 3:30:24 4:34:19.9 0:08:14 3
153 306481 Hudson Joshua Team LaS'port 2 1 0:04:47.7 9   0:59:05 11 3:30:28 4:34:20.8 0:08:15 4
150 355844 Kifer Jaden Team LaS'port 1 6 0:05:05.2 11   0:59:05 13 3:30:28 4:34:38.3 0:08:33 5
161 459365 BOURGOYNE LUCAS Nick Lopez Tailoring Cycling Team 3 10 0:05:12.0 3   0:59:01 4 3:30:28 4:34:41.1 0:08:35 6
160 298416 Wilmeth John Bike Barn (Texas) 2 8 0:05:08.0 8   0:59:05 6 3:30:28 4:34:41.1 0:08:35 7
187 418992 VanOrman Brian FRESH Racing 3 11 0:05:14.0 4   0:59:05 10 3:30:28 4:34:47.1 0:08:41 8
188 354166 Spain Benjamin 4th Dimension Fitness 3 14 0:05:19.3 7   0:59:05 7 3:30:28 4:34:52.4 0:08:47 9
189 366168 Cooke Seth FRESH Racing 3 15 0:05:19.3 14   0:59:05 12 3:30:28 4:34:52.4 0:08:47 10
154 283142 Joseph Alex Nick Lopez Tailoring Cycling Team 2 16 0:05:21.0 17   0:59:04 8 3:30:28 4:34:53.2 0:08:48 11
159 425096 Solomon Kevin Central Arkansas Velo/CARVE 2 17 0:05:26.9 5   0:59:05 5 3:30:28 4:35:00.0 0:08:54 12
151 466546 Bui Tri Dallas Racing 3 19 0:05:30.9 15   0:59:33 9 3:30:28 4:35:31.5 0:09:26 13
149 260014 Wisner Daniel Team LaS'port 2 7 0:05:07.2 13   0:59:05 14 3:34:42 4:38:54.3 0:12:49 14
186 496914 trigeaud martial Central Arkansas Velo/CARVE 3 20 0:05:39.5 12   0:59:05 15 3:37:45 4:42:29.6 0:16:24 15
157 301474 leblanc samuel 4th Dimension Fitness 1 3 0:04:57.7 6   0:59:05 dnf   DNF DNF  
192 374783 Hanegan Taylor Team LaS'port 3 18 0:05:27.6 18   0:59:13 dnf   DNF DNF  
152 378825 Abshire Lance Team LaS'port 2 9 0:05:11.2 20   0:59:44 dnf   DNF DNF  
190 396973 Boedigheimer Micheal Semi-Tough Cycling Club 3 12 0:05:14.6 16   1:00:06 dnf   DNF DNF  
148 291560 Hodge Grady MAX Training - Texas   2 21 0:06:23.0 19   0:59:25 dnf   DNF DNF  
191 442815 Somerall Whit Team LaS'port 3 13 0:05:17.9 21   1:01:27 dnf   DNF DNF  
158 281103 Mire Stephen Team LaS'port 1 DNF dns           DNF DNF  
156 78680 Chocha Andrew Midwest Cycling Club Racing 1 dns dns           DNF DNF  

Category 4

Number Lic.
Number
Last Name First Name Club Team TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
RR Place RR Final Time GC
Final Time
GC GC
PLACE
251 354792 Burton Nicholas Team LaS'port Team LaS'port 4 0:05:23.6 2 1 0:39:10 2 2:54:41 3:39:14.6   1
257 473175 Mclain Logan Team LaS'port Team LaS'port 6 0:05:24.9 3 2 0:39:14 1 2:54:37 3:39:15.9 0:00:01 2
248 uci 031 Kelly Jacob Dallas Racing Dallas Racing 10 0:05:34.4 1   0:39:06 5 2:54:47 3:39:27.4 0:00:13 3
253 389765 Phillips Brian FRESH Racing   2 0:05:22.3 9   0:39:32 3 2:54:43 3:39:37.3 0:00:23 4
255 458627 Boose Quentin     3 0:05:22.4 5   0:39:32 4 2:54:47 3:39:41.4 0:00:27 5
249 uci 039 Gill Kyle Dallas Racing Dallas Racing 14 0:05:47.3 6   0:39:32 6 2:54:47 3:40:06.3 0:00:52 6
250 475432 Toups Jonathan Team LaS'port Team LaS'port 1 0:05:14.2 15   0:40:47 7 2:55:14 3:41:14.8 0:02:00 7
260 473188 Simmons Neil Central Arkansas Velo/CARVE   8 0:05:30.7 7   0:39:32 8 2:56:45 3:41:47.7 0:02:33 8
252 475181 Wolfe Steven  Precision Bikes/ Corner Bar   7 0:05:27.3 11   0:39:32 9 2:58:00 3:42:59.3 0:03:45 9
259 396059 CORDOVA ADOLFO Central Arkansas Velo/CARVE   12 0:05:44.6 4 3 0:39:30 10 2:58:44 3:43:58.6 0:04:44 10
247 399913 andrus chad Acadiana Bicycle Company Racing   13 0:05:44.8 10   0:39:32 dnf   DNF DNF  
256 431924 Hernandez David Mayhem Racing   5 0:05:24.4 12   0:39:43 dns   DNF DNF  
246 287422 bullock john Team LaS'port Team LaS'port 11 0:05:35.6 13   0:39:52 dns   DNF DNF  
254 459369 Montez Raymond     15 0:06:06.8 8   0:39:32 dns   DNF DNF  
258 205018 Bell Maradian Edge City Cycling Team Edge 9 0:05:32.3 14   0:42:04 dns   DNF DNF  

Category 5

Number Lic.
Number
Last Name First Name Club Team TT
Place
TT
Points
TT Final Time CR Place CR
Finish
Points
RR Place RR
Points
GC
TOTAL
POINTS
GC
PLACE
665 484785 Barba Jonathan Edge City Cycling Team Edge 2 9 0:05:36.0 3 16 2 20 45 1
654 331404 McCallister Martin Team LaS'port Team LaS'port 7 4 0:05:56.3 1 25 3 16 45 2
655 500169 Rothell  Russell Team LaS'port Team LaS'port 4 7 0:05:41.8 5 12 1 25 44 3
662 166615 Booth Jim Semi-Tough Cycling Club Urban South Racing 5 6 0:05:52.7 2 20 4 14 40 4
656 497531 Simmons Gregg Team LaS'port Team LaS'port 3 8 0:05:39.9 4 14 5 12 34 5
660 502074 Shorey Adam     9 2 0:06:05.6 6 10 7 9 21 6
666 499567 Tanuyan George Mayhem Racing   10 1 0:06:19.3 7 9 8 8 18 7
664 ODL Nichols Kanten     1 10 0:05:22.8 8 8 dnf   18 8
663 487695 Conner Daniel     11   0:06:25.5 9 7 9 7 14 9
657 303925 Parker Eugene     8 3 0:05:58.1 dns   6 10 13 10
653 466467 Fontenot Adrine Acadiana Bicycle Company Racing Acadiana Bicycle Racing 6 5 0:05:54.5 10 6 dnf   11 11
658 498954 Cook Jonathan Lake Charles Racing   12   0:06:35.5 11 5 dnf   5 12
667 1d cooper lee     dns     12 4 dns   4 13
661 391044 Kirste Willard Vantage Health Plan/Team Colvin   13   0:06:37.1 dns   dns      

Master 40+

Number Lic.
Number
Last Name First Name Club Team RA TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
RR Place RR Final Time GC
Final Time
GC GC
PLACE
422 308797 Habbit Alex Acadiana Bicycle Company Racing Acadiana Bicycle Racing 44 2 0:05:10.4 1 3 0:41:26 1 2:59:08 3:45:44.4   1
424 47037 Beland Peter Boston Mountain Cyclists Walmart/GPP Cycling Team 47 3 0:05:18.4 6   0:41:45 3 2:59:14 3:46:17.4 0:00:33 2
423 77897 Landry Kevin Acadiana Bicycle Company Racing   53 5 0:05:33.9 3 1 0:41:35 2 2:59:12 3:46:20.9 0:00:36 3
420 186366 Gurganus Scott Team LaS'port   52 4 0:05:23.5 4   0:41:45 4 3:16:20 4:03:28.5 0:17:44 4
419 189732 Prince Chris     42 7 0:05:46.1 7   0:44:00 5 3:25:25 4:15:11.5 0:29:27 5
418 430782 Hoffpauir Randall I Am Racing I AM Racing p/b Escadrille  48 6 0:05:34.4 2 2 0:41:32 6 3:30:28 4:17:34.4 0:31:50 6
421 52447 Burch Paul Team LaS'port Team LaS'port 54 8 0:06:33.0 8   0:50:49 dnf   DNF DNF  
425 443419 Kohn Jeff Northwest Cycling Club   44 1 0:04:57.6 5   0:41:45 dns   DNF DNF  

Master 55+

Number Lic.
Number
Last Name First Name Club Team RA TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
RR Place RR Final Time GC
Final Time
GC GC
PLACE
522 187903 Perry Timothy Ft. Wayne Outfitters   58 1 0:05:26.4 1   0:36:29 1 3:35:47 4:17:42.4   1
523 237710 Dona Grant Vantage Health Plan/Team Colvin   59 2 0:05:27.4 3   0:37:39 4 3:43:00 4:26:06.4 0:08:24 2
520 307546 Todd Gary Team LaS'port Team LaS'port 58 3 0:05:34.4 4 3 0:37:41 3 3:42:56 4:26:11.4 0:08:29 3
524 45586 Legeai Randall New Orleans Bicycle Club Inc Apolline Racing 63 4 0:05:49.4 2 1 0:37:31 2 3:42:54 4:26:14.4 0:08:32 4
521 95831 French Joe Team LaS'port Team LaS'port 67 5 0:06:10.1 5 2 0:37:43 5 3:47:30 4:31:23.1 0:13:41 5
525 220677 Smith Brian Team LaS'port Team LaS'port 62 6 0:06:25.7 6   0:38:04 6 4:00:00 4:44:29.4 0:26:47 6

Women Open

Number Lic.
Number
Last Name First Name Club Team CAT. TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
RR Place RR Final Time GC
Final Time
GC GC
PLACE
315 286102 Smyth Louise     1 1 0:05:33.9 1 1 0:38:59 1   0:44:32.9   1
317 64143 Jimenez Mary Team LaS'port Team LaS'port 2 2 0:05:46.1 2 3 0:40:09 2 3:42:54 4:28:49.1 3:44:16 2
316 412002 Regan Kelsey Team LaS'port   4 3 0:05:59.8 3 2 0:40:09 3 3:42:56 4:29:04.8 3:44:32 3
318 404148 Alub Venny Haute Wheels Racing   4 4 0:06:20.9 5   0:41:30 4 3:43:00 4:30:51.1 3:46:18 4
379 399743 Ferguson Pamela Haute Wheels Racing   3 5 0:07:16.3 4   0:40:42 dns   DNF DNF  

Women Cat. 4

Number Lic.
Number
Last Name First Name Club Team TT
Place
TT
Points
TT Final Time CR Place CR
Finish
Points
RR Place RR
Points
GC
TOTAL
POINTS
GC
PLACE
374 330544 McLain Kim Team LaS'port Team LaS'port 2 9 0:06:26.5 1 25 1 25 59 1
369 404431 Sklar  Theresea-Anne S3 Racing team   3 8 0:06:42.0 2 20 2 20 48 2
368 509250 Germany Sandra     4 7 0:06:50.1 3 16 3 16 39 3
373 492425 Bissett Emily Semi-Tough Cycling Club Semi-Tough Racing 5 6 0:07:02.0 4 14 4 14 34 4
371 500064 Chamberlain Elizabeth Team LaS'port Team LaS'port 7 4 0:07:31.7 6 10 5 12 26 5
370 466912 Knight Lea Ann FRESH Racing FRESH Racing 6 5 0:07:03.5 5 12 dns   17 6
372 ODL Rivers Sarah Beth  Shreveport Bicycle Club   1 10 0:06:16.9     dns   10 7