Mississippi Gran Prix
Brookhaven, MS
May 1-3, 2015

Results

Category 1/2/3

Bib# Lic.
Number
Last Name First Name Club Team CAT. CR 1 Place CRIT 1
Final Time
RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
8 230433 Davis Mathew Team LaS'port Team LaS'port 1 2 1:00:58 1 3:12:35 1 0:05:18.0 5 1:31:56 5:50:47.0   1
11 264527 Funston Bryant Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 1 7 1:01:04 2 3:12:39 2 0:05:24.1 15 1:31:56 5:51:03.1 0:00:16 2
24 337684 Morris Adam Palmer Cycling Palmer Cycling 2 9 1:01:04 4 3:12:45 6 0:05:31.7 17 1:31:56 5:51:16.7 0:00:30 3
7 290891 Conerly Kevin     3 5 1:01:04 3 3:12:41 17 0:05:48.8 6 1:31:56 5:51:29.8 0:00:43 4
31 312726 Winstead Davis The Bike Crossing   2 31 1:01:22 6 3:12:45 20 0:05:54.9 16 1:31:56 5:51:57.9 0:01:11 5
9 374748 Dorman Travis     3 6 1:01:04 5 3:12:45 27 0:06:27.5 9 1:31:56 5:52:12.5 0:01:26 6
27 300740 Reed Peter Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 19 1:01:04 9 3:14:57 8 0:05:35.3 19 1:31:56 5:53:32.3 0:02:45 7
22 281103 Mire Stephen Team LaS'port Team LaS'port 1 26 1:01:04 8 3:14:57 9 0:05:36.0 11 1:31:56 5:53:33.0 0:02:46 8
18 278514 McBrien Michael Team LaS'port Team LaS'port 1 1 1:00:54 19 3:16:18 10 0:05:37.3 1 1:30:53 5:53:42.3 0:02:55 9
26 271440 Novak Edward Palmer Cycling   2 10 1:01:04 14 3:16:18 7 0:05:34.9 2 1:30:53 5:53:49.9 0:03:03 10
19 379783 McManus Evan Lake Charles Racing   2 14 1:01:04 10 3:14:57 19 0:05:54.4 20 1:31:56 5:53:51.4 0:03:04 11
13 213476 Hammond Andrew Palmer Cycling Palmer Cycling 1 30 1:01:04 7 3:14:57 21 0:06:02.6 13 1:31:56 5:53:59.6 0:03:13 12
34 306481 Hudson Joshua Team LaS'port Team LaS'port 2 25 1:01:04 16 3:16:18 4 0:05:28.9 3 1:31:14 5:54:04.9 0:03:18 13
21 288498 Miller Keith Acadiana Bicycle Company Racing Acadiana Bicycle Racing 3 24 1:01:04 11 3:15:27 23 0:06:04.1 24 1:31:56 5:54:31.1 0:03:44 14
25 298377 Newberry Scott Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 22 1:01:04 17 3:16:18 3 0:05:26.7 18 1:31:56 5:54:44.7 0:03:58 15
5 193992 Boudreaux Woody Palmer Cycling   1 3 1:01:00 18 3:16:18 11 0:05:37.7 7 1:31:56 5:54:51.7 0:04:05 16
28 298611 Sanford Dale Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 8 1:01:04 24 3:16:18 12 0:05:38.9 25 1:31:56 5:54:56.9 0:04:10 17
30 280746 Weaver Rolly Pioneer Mortgage pb Yourkey.com   1 4 1:01:04 13 3:16:18 13 0:05:40.7 8 1:31:56 5:54:58.7 0:04:12 18
33 334102 Wozniak John Palmer Cycling Palmer Cycling 2 12 1:01:04 12 3:16:18 14 0:05:41.1 14 1:31:56 5:54:59.1 0:04:12 19
15 297469 Lambert Jordan Palmer Cycling Palmer Cycling 2 13 1:01:04 22 3:16:18 15 0:05:45.8 12 1:31:56 5:55:03.8 0:04:17 20
6 275771 Brizzard John Team LaS'port Team LaS'port 1 23 1:01:04 21 3:16:18 16 0:05:46.9 21 1:31:56 5:55:04.9 0:04:18 21
16 301474 leblanc samuel 4th Dimension Fitness 4D Racing 2 11 1:01:04 15 3:16:18 18 0:05:50.3 4 1:31:56 5:55:08.3 0:04:21 22
20 50922 McMurry Mark MidSouth Masters Cycling Charbonnet Law Firm Cycling - MidSouth Masters 2 17 1:01:04 20 3:16:18 26 0:06:20.7 23 1:31:56 5:55:38.7 0:04:52 23
14 282193 Knoernschild Ben Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 1 16 1:01:04 26 3:16:28 22 0:06:02.6 26 1:32:15 5:55:49.6 0:05:03 24
23 41597 Moak Frank Palmer Cycling Palmer Cycling 2 15 1:01:04 23 3:16:18 29 0:06:48.5 22 1:31:56 5:56:06.5 0:05:19 25
32 260014 Wisner Daniel Team LaS'port Team LaS'port 2   1:04:40 27 3:16:28 31 0:08:12.6   1:34:07 6:03:27.3 0:12:40 26
2 378825 Abshire Lance Team LaS'port Team LaS'port 3 20 1:01:04 29 3:28:26 5 0:05:31.1 10 1:31:56 6:06:57.1 0:16:10 27
29 296731 Thames Bryan Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 32 1:01:30 30 3:29:13 30 0:07:15.8 27 1:33:48 6:11:46.8 0:21:00 28
4 65704 Bosio Ryan Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3   1:07:51 28 3:23:40 24 0:06:10.1   1:46:16 6:23:57.0 0:33:10 29
3 53859 Bellau Kenneth Palmer Cycling Palmer Cycling 1   1:04:40 33 3:41:50 28 0:06:33.3   1:34:07 6:27:10.0 0:36:23 30
10 52111 Flores Bennie Lake Charles Racing   2 28 1:01:04 31 3:35:43 25 0:06:18.1   2:01:27 6:44:31.8 0:53:45 31
12 227335 Gabardi Ben The Bike Crossing   2 27 1:01:04 dnf   dms dns dns   DNF DNF  
17 353678 Livingston Ross The Bike Crossing   3   1:04:40 dns   dns dns dns   DNF DNF  
35 308797 Habbit Alex Acadiana Bicycle Company Racing   3 18 1:01:04 dns   dns dns dns   DNF DNF  
36 70876 Sherman Travis Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 1 29 1:01:04 dnf   dns dns dns   DNF DNF  
38 242673 Hickman Todd 901 Racing   2 21 1:01:04 25 3:16:28 dns dns dns   DNF DNF  

Category 3/4

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
124 358624 Shanaman Brett Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 2 2:43:27 3 0:05:41.2 2 1:00:18 3:49:26.2   1
106 412607 de Vries Taco New Orleans Bicycle Club Inc Apolline Racing 3 3 2:43:29 2 0:05:38.4 3 1:00:22 3:49:29.4 0:00:03 2
102 396973 Boedigheimer Micheal Semi-Tough Cycling Club Rouler Racing 4 1 2:43:23 7 0:05:54.8 1 1:00:20 3:49:37.8 0:00:12 3
108 311663 Fejfar Jeffrey Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 4 2:43:33 1 0:05:37.2 5 1:00:28 3:49:38.2 0:00:12 4
119 354668 Newman Jonathan S3 Racing team S3 Racing Team 3 15 2:43:33 4 0:05:45.8 19 1:00:30 3:49:48.8 0:00:23 5
105 337330 Buse Jeff Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 16 2:43:33 6 0:05:51.3 13 1:00:30 3:49:54.3 0:00:28 6
127 375733 Stachow Alexander Vantage Health Plan/Team Colvin   4 10 2:43:33 10 0:06:01.1 8 1:00:30 3:50:04.1 0:00:38 7
136 355312 Yates Rod Amateur Cycling Club of Memphis BPC Cycling 4 21 2:43:33 11 0:06:05.3 12 1:00:30 3:50:08.3 0:00:42 8
125 404765 Sims Patton Vantage Health Plan/Team Colvin   4 9 2:43:33 12 0:06:05.5 7 1:00:30 3:50:08.5 0:00:42 9
101 250841 Arthur Curt Cirque du Velos Powered by Peddler Bike Shop   4 8 2:43:33 13 0:06:06.5 16 1:00:30 3:50:09.5 0:00:43 10
117 433325 Nelson Eric Indian Cycle Racing Indian Cycle 4 24 2:43:33 16 0:06:14.5 17 1:00:30 3:50:17.5 0:00:51 11
113 349254 Haynes Adrian S3 Racing team S3 Racing Team 4 14 2:43:33 17 0:06:15.2 10 1:00:30 3:50:18.2 0:00:52 12
104 325074 Burks Raland Acadiana Bicycle Company Racing Acadiana Bicycle Racing 4 7 2:43:33 9 0:05:59.3 21 1:00:47 3:50:19.3 0:00:53 13
103 347118 Breaux Bronson Acadiana Bicycle Company Racing Acadiana Bicycle Racing 4 19 2:43:33 18 0:06:16.7 4 1:00:30 3:50:19.7 0:00:54 14
107 378465 Everett Jack Cirque du Velos Powered by Peddler Bike Shop   4 13 2:43:33 19 0:06:20.6 18 1:00:30 3:50:23.6 0:00:57 15
128 429823 Waters Jacob Lake Charles Racing   4 12 2:43:33 20 0:06:20.9 14 1:00:30 3:50:23.9 0:00:58 16
112 389354 Haney Wesley     4 6 2:43:33 21 0:06:21.8 6 1:00:30 3:50:24.8 0:00:59 17
111 423068 Gray Byron Indian Cycle Racing Indian Cycle 4 17 2:43:33 22 0:06:22.3 9 1:00:30 3:50:25.3 0:00:59 18
129 424121 White Jack  Indian Cycle Racing Indian Cycle 4 30 2:43:33 26 0:06:34.4 11 1:00:30 3:50:37.4 0:01:11 19
131 343568 Gumina Scott     4 27 2:43:33 27 0:06:38.9 15 1:00:30 3:50:41.9 0:01:16 20
109 209338 Fermanich Steve Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 32 2:43:33 15 0:06:12.0 22 1:01:03 3:50:48.0 0:01:22 21
116 408087 Miller Brent Acadiana Bicycle Company Racing Acadiana Bicycle Racing 4 25 2:43:33 8 0:05:55.4 23 1:01:27 3:50:55.4 0:01:29 22
123 404275 Rose Matthew S3 Racing team S3 Racing Team 4 22 2:43:33 32 0:07:07.9 20 1:00:30 3:51:10.9 0:01:45 23
110 379438 Free Alex The Bike Crossing   4 28 2:43:33 24 0:06:30.9   1:03:32 3:53:35.7 0:04:09 24
126 388343 Smith Stephanie NOMAMBO NOMAMBO/EASTBANK 2 20 2:43:33 5 0:05:46.9   1:05:00 3:54:19.9 0:04:54 25
115 431747 Lincoln Chris Indian Cycle Racing Indian Cycle 4 26 2:43:33 23 0:06:25.7   1:04:37 3:54:35.6 0:05:09 26
122 381675 Pearson Stanton Team Hammer Nutrition Hammer Nutrition 4 18 2:43:33 14 0:06:07.0   1:05:00 3:54:40.0 0:05:14 27
120 247377 Parker Aaron Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 11 2:43:33 30 0:06:56.0   1:04:37 3:55:05.9 0:05:40 28
118 419065 Nevils RIchardC Semi-Tough Cycling Club Semi-Tough Racing 4 31 2:43:33 29 0:06:54.1   1:08:34 3:59:01.4 0:09:35 29
132 375473 Fontaine Christian New Orleans Bicycle Club Inc Apolline Racing 4 35 2:53:44 28 0:06:45.8   1:08:34 4:09:04.1 0:19:38 30
130 273846 Yonkowski William Cirque du Velos Powered by Peddler Bike Shop   4 36 3:13:25 31 0:06:56.1   1:08:34 4:28:55.4 0:39:29 31
114 238642 Jones William 4th Dimension Fitness 4D Racing 3 29 2:43:33 DNF dns dns   DNF DNF  
121 342700 Patrick Stewart The Bike Crossing   4 5 2:43:33 DNF dns dns   DNF DNF  
133 249664 Bartley David #N/A #N/A #N/A 33 2:49:23 DNF dns dns   DNF DNF  
134 278700 Hobgood Edward     4 34 2:49:23 DNF dns dns   DNF DNF  
135 380876 Phillips Jeffrey Delta Racing Raising Cane's Racing 4 23 2:43:33 25 0:06:31.1 dns   DNF DNF  

Category 4/5

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR  POINTS TT
Place
TT Final Time TT  POINTS CR Place CRIT
POINTS
GC
POINTS
GC
PLACE
264 302741 Mooney John Indian Cycle Racing Indian Cycle 5 1 25 1 0:05:29.8 10 2 20 55 1
263 467310 Lumpkin LaRon 4th Dimension Fitness   5 3 16 3 0:06:09.9 8 3 16 40 2
272 416330 VanWay Logan Delta Racing Raising Cane's Racing 4 14 2 2 0:06:06.5 9 1 25 36 4
252 430557 Braswell D Aaron  Amateur Cycling Club of Memphis BPC Cycling 5 2 20 6 0:06:21.1 5 5 12 37 3
251 384814 Accardo Dwayne Amateur Cycling Club of Memphis BPC Cycling 4 4 14 7 0:06:21.8 4 7 9 27 5
265 460581 Neff Christopher Amateur Cycling Club of Memphis BPC Cycling 5 5 12 13 0:06:35.9   6 10 22 6
281 468124 Moss Morgan     5 28   8 0:06:25.8 3 4 14 17 7
259 432534 Hadley Daniel Semi-Tough Cycling Club   5 6 10 11 0:06:34.9   11 5 15 8
283 406676 Herron Taylor     5 12 4 dns dns   8 8 12 9
271 429222 Swartzfager Ashton HUB City Velo   5 7 9 12 0:06:35.8   13 3 12 9
269 473862 Sledge Michael     5 11 5 4 0:06:15.8 7 21   12 9
273 390069 VanWay Sullivan Delta Racing Raising Cane's Racing 5 9 7 28 0:07:17.5   12 4 11 12
279 468298 Briley Kenneth Tulane University of Louisiana   5 8 8 15 0:06:43.4   dns   8 13
284 454210 Gooch Everett     5 24   dns dns   9 7 7 14
276 429920 Wu Rich Oklahoma City Velo Club   5 dnf   17 0:06:47.6   10 6 6 15
267 427494 Quinn Thomas     5 10 6 16 0:06:44.9   19   6 15
270 432687 Steiner Matt Indian Cycle Racing Indian Cycle 5 23   5 0:06:18.4 6 dns   6 15
257 242468 Green Mark Amateur Cycling Club of Memphis BPC Cycling 5 13 3 27 0:07:10.9   18   3 18
268 404764 Sims Cole Vantage Health Plan/Team Colvin   5 15 1 9 0:06:31.4 2 20   3 18
261 381733 Hanisco Tim     5 22   14 0:06:42.9   14 2 2 20
253 418265 Clary Grant S3 Racing team   5 21   22 0:07:04.1   15 1 1 21
255 467482 dycus joe  Vantage Health Plan/Team Colvin   5 25   10 0:06:34.7 1 23   1 21
292 420113 Mickles Andrew US Military Cycling Team   5 20   dns dns   16      
293 434663 Fisher Patrick     5 dns   dns dns   17      
274 473630 Watson David     5 16   21 0:07:03.0   22      
256 466467 Fontenot Adrine Acadiana Bicycle Company Racing Acadiana Bicycle Racing 5 29   26 0:07:07.5   24      
254 285928 duerk david Team Defiance   4 19   20 0:06:58.7   dns      
260 298309 Hall Joseph Indian Cycle Racing Indian Cycle 4 dns   dns dns   dns      
262 405329 Kocurek Joseph BG Bicycles BG Bicycles 5 18   23 0:07:04.2   dns      
266 394231 Patrick Hays Amateur Cycling Club of Memphis BPC Cycling 5 27   19 0:06:55.4   dnf      
275 400108 Williamson Jason HUB City Velo   5 dnf   dns dns   dns      
278 421183 Lee Robert Indian Cycle Racing Indian Cycle 4 26   24 0:07:04.2   dns      
280 449211 Gallagher Jacob     5 dnf   18 0:06:49.3   dnf      
282 439289 Walton Peter Semi-Tough Cycling Club Semi-Tough Racing 5 17   25 0:07:05.5   dns      

Master 40+

Bib# Lic.
Number
Last Name First Name Club Team CAT. RA RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
217 198358 Simon Jerald Lake Charles Racing   3 49 1 2:49:10 2 0:05:48.8 2 0:59:11 3:54:09.8   1
222 265029 Doiron Timothy Lake Charles Racing   3 48 2 2:49:17 1 0:05:46.1 1 0:59:07 3:54:10.1 0:00:00 2
207 186366 Gurganus Scott Team LaS'port   3 51 7 2:49:23 4 0:05:59.8 3 1:01:48 3:57:10.8 0:03:01 3
208 308797 Habbit Alex Acadiana Bicycle Company Racing   3 43 4 2:49:23 3 0:05:58.4 8 1:01:52 3:57:13.4 0:03:04 4
218 32781 Sims Butch Palmer Cycling   2 62 3 2:49:19 6 0:06:06.0 7 1:01:52 3:57:17.0 0:03:07 5
213 28088 Phyfer James The Bike Crossing   2 55 5 2:49:23 8 0:06:14.1 6 1:01:52 3:57:29.1 0:03:19 6
201 299447 Bell Charles S3 Racing team   3 46 6 2:49:23 13 0:06:31.2 12 1:04:13 4:00:07.6 0:05:58 7
219 55950 Stephens Peter GEAUX Race   3 47 8 2:58:11 7 0:06:06.5 11 1:02:35 4:06:52.1 0:12:42 8
216 60440 Selby Hamrick New Orleans Bicycle Club Inc Apolline Racing 3 55 11 3:00:10 10 0:06:19.6 9 1:02:05 4:08:34.6 0:14:25 9
220 214513 Yoshida Mark Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 49 16 3:00:26 9 0:06:17.7 10 1:02:05 4:08:48.7 0:14:39 10
203 57794 Fontana Michael Vantage Health Plan/Team Colvin   4 45 13 3:00:10 20 0:07:55.2 4 1:01:52 4:09:57.2 0:15:47 11
214 108696 Provosty LeDoux New Orleans Bicycle Club Inc Apolline Racing 3 60 10 3:00:10 14 0:06:34.9 12 1:04:13 4:10:58.3 0:16:49 12
210 259883 Johnson Steve New Orleans Bicycle Club Inc   4 53 14 3:00:10 16 0:06:47.6 12 1:04:13 4:11:11.0 0:17:01 13
212 380650 McManus Scott Lake Charles Racing   3 57 9 3:00:10 5 0:06:01.3 14 1:05:52 4:12:03.5 0:17:54 14
202 203368 Carpenter Rick Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 58 12 3:00:10 12 0:06:30.6 15 1:07:45 4:14:25.7 0:20:16 15
206 306198 Gould Mick Amateur Cycling Club of Memphis BPC Cycling 4 63 15 3:00:10 19 0:07:03.2 15 1:07:45 4:14:58.3 0:20:49 16
211 45586 Legeai Randall New Orleans Bicycle Club Inc Apolline Racing 2 62 17 3:10:30 11 0:06:26.0 5 1:01:52 4:18:48.0 0:24:38 17
204 237874 Fresneda Patrick New Orleans Bicycle Club Inc Apolline Racing 4 50 20 3:13:15 15 0:06:38.4 12 1:04:13 4:24:06.8 0:29:57 18
205 394855 Gendron Glenn New Orleans Bicycle Club Inc Apolline Racing 4 54 19 3:13:15 17 0:06:55.9 16 1:09:10 4:29:20.7 0:35:11 19
209 78492 Herring Mike MOVEDADDY.COM RACING   4 55 21 3:13:15 21 0:08:16.7 16 1:09:10 4:30:41.5 0:36:32 20
215 238039 Richard Glenn Acadiana Bicycle Company Racing Acadiana Bicycle Racing 2 43 18 3:13:15 18 0:07:02.3 18 1:11:08 4:31:25.7 0:37:16 21

Women

Bib# Lic.
Number
Last Name First Name Club Team CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
307 460535 Landham Sally Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 4 1 1:26:18 3 0:06:48.8 2 0:41:02 2:14:08.8   1
312 153533 Tate Pamela Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 2 1:26:22 2 0:06:38.1 6 0:43:02 2:16:02.1 0:01:53 2
311 412604 Strange Emily Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 4 6 1:29:44 4 0:06:54.7 1 0:40:52 2:17:30.7 0:03:22 3
306 311038 Kaiser Rehnelt Marda Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 3 1:28:48 1 0:06:20.8 5 0:42:51 2:17:59.8 0:03:51 4
304 459091 Haizlip Mary Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 4 5 1:29:44 7 0:07:10.9 3 0:42:51 2:19:45.9 0:05:37 5
302 424123 Fejfar Wendy Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 4 9 1:29:54 5 0:06:57.5 4 0:42:55 2:19:46.5 0:05:38 6
309 432427 Nelson Heather Indian Cycle Racing Indian Cycle 3 4 1:29:44 6 0:07:02.4 7 0:43:07 2:19:53.4 0:05:45 7
310 404431 Sklar  Theresea-Anne S3 Racing team S3 Racing Team 4 7 1:29:44 12 0:07:45.7 8 0:43:30 2:20:59.7 0:06:51 8
303 380160 Gould Lynne Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 4 8 1:29:44 8 0:07:23.6 9 0:44:44 2:21:51.5 0:07:43 9
313 425356 Thornhill Ruth GEAUX Race   4 10 1:29:58 10 0:07:30.1 11 0:46:18 2:23:46.3 0:09:38 10
301 413321 Clements Kimberly Semi-Tough Cycling Club Rouler Racing 4 11 1:33:49 11 0:07:38.0 10 0:45:25 2:26:51.6 0:12:43 11
308 404138 laney leigh Indian Cycle Racing Indian Cycle 4 12 1:41:38 9 0:07:28.8 dns   DNF DNF  
305 473995 Jenkins Justine     4 13 1:50:26 13 0:08:38.9 dns   DNF DNF  

Junior

Bib# Lic.
Number
Last Name First Name Club Team CAT. RA RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
352 400790 Keyes Hunter S3 Racing team S3 Racing Team 3 18 1 1:32:14 1 0:07:06.3 1 0:43:14 2:22:34.3   1
353 469245 Swartzfager Greyson     5 #N/A 2 1:45:49 2 0:08:23.9 2 0:51:28 2:45:40.4 0:23:06 2