Green Wave Cycling Classic SRAM Tulane Cycling USAC Collegiate Cycling

Photo by Marc Pagini Photo by Marc Pagini Photo by Marc Pagini Photo by Marc Pagini

[COLLEGIATE CYCLING NEWS REPORT
]     [PHOTOS (KIM COMEAUX)]    [MARC PAGANI PHOTOGRAPHY ALBUM]   [SCOTT STEWART'S FB ALBUM]    [JAY PETERSON'S PHOTO ALBUM]


Results

Category A Men

Number USAC Number Last Name First Name Team CAT. RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
25 323876 Sheehan Michael Texas State University-San Marcos A 1 1 3:07:46 1 0:08:02.4 2 2 1:00:18 4:16:06.4 0:00:00 1
1 168216 Short Jason Midwestern State University A 3 2 3:07:54 2 0:08:14.3 3 1 1:00:18 4:16:26.3 0:00:20 2
5 272798 Brown Sean Midwestern State University A 2   3:07:54 5 0:08:42.6 4   1:00:26 4:17:02.6 0:00:56 3
21 226469 Bybee Evan Midwestern State University A 5   3:08:36 3 0:08:22.8 1   1:00:07 4:17:05.8 0:00:59 4
20 297469 Lambert Jordan Tulane University A 4 3 3:08:16 4 0:08:29.9 5   1:00:26 4:17:11.9 0:01:05 5
9 190569 Martinez Alexi Midwestern State University A 7   3:09:20 9 0:09:12.1 6 3 1:02:44 4:21:16.1 0:05:10 6
16 298245 Bordelon Jason Louisiana State University A 9   3:10:00 8 0:09:11.8 7   1:06:10 4:25:21.4 0:09:15 7
24 193295 Stewart Austin Texas State University-San Marcos I? 6   3:08:36 6 0:08:47.9 DNF   DNF DNF    
23 293369 Flores Adrian Texas State University-San Marcos A 8   3:09:20 7 0:09:04.8 DNF   DNF DNF    

Category B Men

Number USAC Number Last Name First Name Team CAT. RR Place RR Hot Place RR Final Time* TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
116 355844 Kifer Jaden Louisiana State University B 3   2:21:13 1 0:08:15.9 5   0:47:32 3:17:01.4 0:00:00 1
133 331166 Bradley Ben Tulane University B 2   2:21:11 2 0:08:30.0 6 2 0:47:30 3:17:11.5 0:00:10 2
130 262609 Goytia Fidel Midwestern State University B 1   2:21:07 9 0:09:05.1 2 3 0:47:25 3:17:37.6 0:00:36 3
119 324032 Noya Stephen Tulane University C 4   2:25:44 8 0:08:59.1 1 1 0:44:40 3:19:23.1 0:02:22 4
100 256588 Curiel Aldo Midwestern State University B 8   2:25:44 3 0:08:38.5 4   0:47:32 3:21:55.0 0:04:54 5
117 338512 Bromley Colin Texas State University-San Marcos B 9 3 2:25:43 4 0:08:47.4 7   0:47:32 3:22:02.9 0:05:01 6
115 281156 Drewes Dustin Louisiana State University B 5 1 2:25:40 12 0:09:14.7 3   0:47:28 3:22:23.2 0:05:22 7
129 319360 Fossum Ross Louisiana State University B 12 2 2:25:42 11 0:09:12.0 8   0:47:32 3:22:26.5 0:05:25 8
132 335460 Vogt Alex Texas State University-San Marcos ? 10   2:25:44 5 0:08:49.3 10   0:49:11 3:23:44.2 0:06:43 9
128 330938 Bacala Joseph Louisiana State University B 11   2:25:44 7 0:08:54.3 9   0:49:11 3:23:49.2 0:06:48 10
131 308964 Charles Matthew Rice University A 7   2:25:44 10 0:09:07.2 11   0:49:11 3:24:02.1 0:07:01 11
120 331200 Preston Graeme Tulane University D 6   2:25:44 6 0:08:53.6 DNF   DNF DNF    

Category C Men

Number USAC Number Last Name First Name Team CAT. RR Place RR Hot Place RR Final Time* TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
344 366818 Stewart Scott Tulane University C 1   1:49:06 1 0:08:31.2 1   0:28:42 2:26:19.2 0:00:00 1
364 364715 Kennedy Gregory Tulane University D 5   1:49:16 2 0:08:33.0 4 1 0:28:48 2:26:37.0 0:00:18 2
330 308202 Minick James University of North Texas D 7 1 1:49:12 3 0:08:44.7 3   0:28:48 2:26:44.7 0:00:25 3
342 367647 barnes ryan Tulane University C 8   1:49:16 4 0:08:57.2 5 2 0:28:50 2:27:03.2 0:00:44 4
301 330288 Ehrmann Robert Texas A & M University C 9   1:49:16 11 0:09:23.3 2 3 0:28:45 2:27:24.3 0:01:05 5
359 360702 Byerly Zachary Louisiana State University D 4   1:49:16 8 0:09:16.4 7   0:29:44 2:28:16.4 0:01:57 6
357 355122 Perea Carlos Louisiana State University C 2 2 1:49:08 14 0:09:27.1 6   0:29:44 2:28:19.1 0:02:00 7
308 336998 Johnson Stephen Texas A & M University C 15   1:49:16 6 0:08:59.5 9   0:30:22 2:28:37.5 0:02:18 8
351 360664 gilbert Thomas Texas A & M University C 12   1:49:16 10 0:09:21.0 8   0:30:08 2:28:45.0 0:02:26 9
360 361056 Dodwell Gordon Texas State University-San Marcos D 14   1:49:16 5 0:08:58.0 12   0:30:31 2:28:45.0 0:02:26 10
327 308997 Knight Mark Rice University C 6 3 1:49:15 9 0:09:17.8 11   0:30:22 2:28:54.8 0:02:36 11
358 375536 Ko YungChang Rice University D 3   1:49:12 7 0:09:12.0 13   0:30:40 2:29:04.0 0:02:45 12
303 340688 Roscoe Christopher Texas A & M University C 10   1:49:16 15 0:09:30.0 10   0:30:22 2:29:08.0 0:02:49 13
302 316322 McGraw Mark Texas A & M University C 16   1:49:16 18 0:09:38.4 14   0:30:40 2:29:34.4 0:03:15 14
338 278079 Matuschak David Texas State University-San Marcos D 11   1:49:16 16 0:09:35.0 17   0:31:37 2:30:28.0 0:04:09 15
355 366829 Mayeaux Brent Louisiana State University C 19   1:49:16 20 0:09:48.5 15   0:31:24 2:30:28.5 0:04:09 16
320 367809 Newton Christian University of Texas-Austin D 13   1:49:16 13 0:09:24.6 18   0:31:50 2:30:30.6 0:04:11 17
356 302182 Brown Michael Louisiana State University C 21   1:49:16 19 0:09:41.8 16   0:31:37 2:30:34.8 0:04:16 18
354 340272 Peralta Manuel Louisiana State University C 20   1:49:16 12 0:09:23.4 19   0:32:38 2:31:17.4 0:04:58 19
361 345620 Gore Aaron Texas State University-San Marcos D 18   1:49:16 23 0:10:06.6 21   0:32:53 2:32:16.0 0:05:57 20
353 309233 Boudreaux Ethan Louisiana State University C 22   1:49:16 22 0:10:01.5 22   0:35:49 2:35:06.2 0:08:47 21
362 367192 Daigneault Beau Texas State University-San Marcos D 25   2:15:46 17 0:09:36.8 20   0:32:53 2:58:16.2 0:31:57 22
343 338820 Feinswog David Tulane University D 17   1:49:16 21 0:09:51.0 DNS   DNF DNF    
331 331914 Rosen Timothy Louisiana State University C 23   1:49:16 24 0:10:18.1 DNS   DNF DNF    
363 238773 Moore Elliott Tulane University C 24   2:06:27   DNF DNS   0:00:00 DNF    

Category D Men

Number USAC Number Last Name First Name Team CAT. RR Place RR Final Time* TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
418 366852 Zimmermann Amos University of Texas-Austin D 2 1:11:39 1 0:09:17.2 2 1 0:19:34 1:40:30.2 0:00:00 1
410 367723 Tichansky Eric University of Oklahoma D 1 1:11:35 7 0:09:36.2 1 2 0:19:32 1:40:43.2 0:00:13 2
420 368075 Tyree James University of Texas-Austin D 4 1:11:45 2 0:09:26.7 4   0:19:44 1:40:55.7 0:00:25 3
429 342642 Martinez Jose University of Houston D 7 1:11:45 6 0:09:35.1 3   0:19:40 1:41:00.1 0:00:30 4
441 339114 Rodriguez Zackery University of North Texas D 5 1:11:45 4 0:09:28.5 7   0:20:02 1:41:15.5 0:00:45 5
456 358962 Nagy Jeffrey University of Texas-Austin D 6 1:11:45 10 0:09:48.6 12   0:20:00 1:41:33.6 0:01:03 6
455 366520 Wronski Brandt Texas State University-San Marcos D 3 1:11:41 9 0:09:44.8 9 3 0:20:16 1:41:41.8 0:01:12 7
409 369559 Wild Frederick University of Oklahoma D 8 1:12:45 11 0:09:50.5 6   0:19:44 1:42:19.5 0:01:49 8
453 339816 CHAO KUNGPO Rice University D 10 1:12:45 12 0:09:51.2 8   0:20:14 1:42:50.2 0:02:20 9
454 367491 Drueck Marshall Louisiana State University D 11 1:12:45 14 0:09:56.5 10   0:20:20 1:43:01.5 0:02:31 10
401 367323 Richeson Roy Midwestern State University D 12 1:12:45 16 0:10:13.8 13   0:20:40 1:43:38.8 0:03:09 11
431 371708 Plaisance Nick University of Houston D 9 1:12:45 8 0:09:42.4 18   0:21:35 1:44:02.4 0:03:32 12
411 366112 Yamamoto Tyler University of Oklahoma D 16 1:18:10 3 0:09:27.4 11   0:20:00 1:47:37.4 0:07:07 13
451 370309 Comeaux Jonathan Nicholls State University D 13 1:17:40 5 0:09:34.7 14   0:20:40 1:47:54.7 0:07:25 14
444 321110 Wilborn Joshua University of Oklahoma D 15 1:18:10 18 0:10:28.1 15   0:21:00 1:49:38.1 0:09:08 15
452 375094 Robertson James Texas A & M University D 14 1:18:10 20 0:10:35.0 16   0:21:11 1:49:56.0 0:09:26 16
432 360924 gossard Shane University of Houston D 17 1:18:10 19 0:10:29.6 17   0:21:18 1:49:57.6 0:09:27 17
402 364838 Smith Austin Midwestern State University D 19 1:21:14 13 0:09:55.3 5   0:19:44 1:50:53.3 0:10:23 18
426 331116 Nguyen James University of Houston D 18 1:20:37 17 0:10:27.6 19   0:22:46 1:53:50.6 0:13:20 19
404 367738 Osborn Jeremy Texas A & M University D 20 1:21:14 15 0:10:07.0 DNS   DNF DNF    
434 370638 Iserman Matt University of North Texas D DNF DNF   DNF     0:00:00 DNF    

Category A Women

Number USAC Number Last Name First Name Team CAT. RR Place RR Hot Place RR Final Time* TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
75 197758 Eggenschwiler Loren Midwestern State University A 1 2 2:52:07 2 0:09:36.6 1 2 0:44:37 3:46:20.6 0:00:00 1
77 305347 Routledge Claire Midwestern State University A 2 1 2:52:09 3 0:09:44.2 2 1 0:44:40 3:46:33.2 0:00:13 2
80 288229 Hurst Irene Tulane University A 3   2:54:25 1 0:09:33.0 3 3 0:44:45 3:48:43.0 0:02:22 3
81 334082 weaver Ashley Midwestern State University A 4 3 2:54:28 4 0:10:08.0 4   0:45:40 3:50:16.0 0:03:55 4
82 330890 Cheetham Louise Louisiana State University A 5   2:54:29 5 0:10:26.6 5   0:47:40 3:52:35.9 0:06:15 5

Category B Women

Number USAC Number Last Name First Name Team CAT. RR Place RR Hot Place RR Final Time* TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
244 331518 Dolan Celeste Tulane University D 8 2 1:59:13 1 0:09:40.4 1 1 0:31:42 2:40:35.4 0:00:00 1
245 364735 Rodebeck Ellie Tulane University D 9   1:59:15 4 0:10:01.1 2 2 0:32:05 2:41:21.1 0:00:46 2
215 336484 Power Celeste Louisiana State University B 1 3 1:59:04 5 0:10:04.2 3 3 0:32:21 2:41:29.2 0:00:54 3
240 341186 Snyder Sarah Rice University D 10   1:59:15 2 0:09:51.1 4   0:32:56 2:42:02.1 0:01:27 4
214 331926 Daunis Claire Louisiana State University D 3 1 1:59:07 6 0:10:13.7 5   0:33:11 2:42:31.7 0:01:56 5
216 334286 Stein Samantha Louisiana State University D 4   1:59:15 7 0:10:15.8 9   0:34:10 2:43:40.8 0:03:05 6
211 307856 Lagoudas Georgia Rice University D 5   1:59:15 9 0:10:25.3 6   0:34:06 2:43:46.3 0:03:11 7
201 275032 Hess Bailey Midwestern State University B 2   1:59:09 10 0:10:30.6 8   0:34:10 2:43:49.6 0:03:14 8
210 357136 Clark Hannah University of Houston D 6   1:59:15 11 0:10:31.0 7   0:34:07 2:43:53.0 0:03:18 9
226 322872 Aeschlimann Kim Texas A & M University B 7   1:59:15 3 0:09:59.8 11   0:35:23 2:44:37.8 0:04:02 10
246 336346 Ruiz Gabriela University of Texas-Austin D 11   2:05:35 8 0:10:25.1 10   0:35:10 2:51:09.9 0:10:35 11
241 339340 Rhodes Sara Rice University D 12   2:07:35 12 0:10:45.4 12   0:36:07 2:54:27.4 0:13:52 12

Category C Women

Number USAC Number Last Name First Name Team CAT. RR Place RR Hot Place RR Final Time* TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
243 370272 Marunowski Megan Texas State University-San Marcos C 2 2 1:59:07 1 0:10:38.6 1 1 0:35:12 2:44:57.9 0:00:00 1
242 375488 Caneba Christine Rice University D 3 3 1:59:10 2 0:10:46.3 2 3 0:36:00 2:45:56.3 0:00:58 2
212 369100 Pina Elizabeth Rice University D 10   2:07:35 3 0:11:08.6 3 2 0:36:04 2:54:47.9 0:09:50 3
218 332200 Schexnaydre Erin Louisiana State University D 4   2:17:25 8 0:12:04.2 6   0:38:38 3:08:06.9 0:23:09 4
213 367683 Forsyth Rebecca Texas A & M University D 5   2:25:36 7 0:11:54.9 5   0:38:31 3:16:02.0 0:31:04 5
230 369602 Martinez Amanda Texas A & M University C 6   2:25:36 6 0:11:50.5 7   0:39:47 3:17:13.5 0:32:16 6
209 368154 Johnson Amy University of Texas-Austin D 7   2:27:50 4 0:11:42.7 4   0:38:27 3:17:59.4 0:33:01 7
217 368236 Zatta Evelynne Louisiana State University D 8   2:38:45 5 0:11:50.1 8   0:41:14 3:31:48.9 0:46:51 8
250 367858 Centeno Cynthia Texas A & M University C 9   2:42:19 9 0:12:32.4 9   0:43:44 3:38:35.5 0:53:38 9
203 367489 Alvarez Diane Louisiana State University D 1 1 1:59:01 DNS DNF           DNF

SCCCC Criterium Points Primes Placings

CATEGORY A MEN
Bib Lic. No. Last Name First Name Team Prime 1 Prime 2 Prime 3 Prime 4 Prime 5 Prime 6 TOTAL
POINTS
21 226469 Bybee Evan Midwestern State University 1 1 1 3 3 4 20
20 297469 Lambert Jordan Tulane University 4   4 4 1   11
1 168216 Short Jason Midwestern State University 2   3 2 4 1 14
25 323876 Sheehan Michael Texas State University-San Marcos   4 2 1 2 2 17
23 293369 Flores Adrian Texas State University-San Marcos 3           2
24 193295 Stewart Austin Texas State University-San Marcos   2         3
9 190569 Martinez Alexi Midwestern State University   3       3 4
CATEGORY B MEN
Bib Lic. No. Last Name First Name Team Prime 1 Prime 2 Prime 3 Prime 4     Total Pts
119 324032 Noya Stephen Tulane University 1 1 1 1     20
130 262609 Goytia Fidel Midwestern State University 2 4   3     6
116 355844 Kifer Jaden Louisiana State University 3           2
131 308964 Charles Matthew Rice University 4           1
133 331166 Bradley Ben Tulane University   2 2 2     9
100 256588 Curiel Aldo Midwestern State University   3 3       4
115 281156 Drewes Dustin Louisiana State University     4       1
129 319360 Fossum Ross Louisiana State University       4     1
CATEGORY C MEN
Bib Lic. No. Last Name First Name Team Prime 1 Prime 2 Prime 3       Total Pts
342 367647 barnes ryan Tulane University 1 1 2       13
301 330288 Ehrmann Robert Texas A & M University 2 3 3       7
308 336998 Johnson Stephen Texas A & M University 3 2         5
360 361056 Dodwell Gordon Texas State University-San Marcos 4           1
303 340688 Roscoe Christopher Texas A & M University   4         1
364 364715 Kennedy Gregory Tulane University     1       5
330 308202 Minick James University of North Texas     4       1
CATEGORY D MEN
Bib Lic. No. Last Name First Name Team Prime 1 Prime 2         Total Pts
410 367723 Tichansky Eric University of Oklahoma 1 2         8
444 321110 Wilborn Joshua University of Oklahoma 2           3
402 364838 Smith Austin Midwestern State University 3           2
456 358962 Nagy Jeffrey University of Texas-Austin 4           1
418 366852 Zimmermann Amos University of Texas-Austin   1         5
455 366520 Wronski Brandt Texas State University-San Marcos   3         2
409 369559 Wild Frederick University of Oklahoma   4         1
CATEGORY A WOMEN
Bib Lic. No. Last Name First Name Team Prime 1 Prime 2 Prime 3 Prime 4 Prime 5 Prime 6 Total Pts
77 305347 Routledge Claire Midwestern State University 1 1 1 1 2 1 28
80 288229 Hurst Irene Tulane University 2 2 2 2 1 3 19
75 197758 Eggenschwiler Loren Midwestern State University 3 4 3 3 3 2 12
82 330890 Cheetham Louise Louisiana State University 4           1
81 334082 weaver Ashley Midwestern State University   3 4 4 4 4 6
CATGEGORY B WOMEN
Bib Lic. No. Last Name First Name Team Prime 1 Prime 2 Prime 3 Prime 4     Total Pts
245 364735 Rodebeck Ellie Tulane University 1 1 1 2     18
214 331926 Daunis Claire Louisiana State University 2 4         5
244 331518 Dolan Celeste Tulane University 3 2 2 1     13
215 336484 Power Celeste Louisiana State University 4 3 3 3     7
240 341186 Snyder Sarah Rice University     4 4     2
CATGEGORY C WOMEN
Bib Lic. No. Last Name First Name Team   Prime 2 Prime 3 Prime 4     Total Pts
243 370272 Marunowski Megan Texas State University-San Marcos   1 1 1     15
212 369100 Pina Elizabeth Rice University   2 2 2     9
242 375488 Caneba Christine Rice University   3 3 3     6
213 367683 Forsyth Rebecca Texas A & M University   4 4 4     3

*All Road Race Times are relative to the starting time of the First Group (Men A)