Pensacola Cycling Classic
Results

Pensacola, FL   Sept 17-18, 2011

Category 1/2/3

Bib No. Name USAC License Team Cat. RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
301 Jonathan Atwell 212166 Unattached 1 2 2:54:13.879 3 0:05:45.456 4 0:56:14.800 03:56:04.135 1
326 Phillip Gaimon 211475 KENDA Pro Cycling P 5 2:54:13.879 2 0:05:42.301 6 0:56:14.800 03:56:10.980 2
311 Serghei Tvetcov 341418 AeroCat Cycling 1 3 2:54:13.879 4 0:05:48.703 31 0:56:19.686 03:56:18.268 3
349 Grant Potter 73508 ZMOTION Racing Team 1 1 2:54:13.879 5 0:05:59.210 14 0:56:16.843 03:56:19.932 4
313 Brian Toone 35753 Birmingham Velo 1 4 2:54:13.879 14 0:06:17.794 5 0:56:14.800 03:56:46.473 5
318 John Hart 141477 Friends Great Smokies (FGS Cycling) 1 22 2:58:11.046 1 0:05:33.858 22 0:56:21.825 04:00:06.729 6
304 Patrick Allison 272426 Unattached 1 34 2:58:13.650 29 0:06:27.506 1 0:56:02.508 04:00:29.664 7
309 Jeb Falgout 248562 Unattached 2 20 2:58:08.006 7 0:06:07.440 9 0:56:14.800 04:00:30.246 8
323 Jordan Lambert 297469 Unattached 3 7 2:58:08.006 8 0:06:07.725 29 0:56:16.843 04:00:32.574 9
310 Travis Turner 268120 Unattached 2 12 2:58:08.006 9 0:06:11.629 11 0:56:16.843 04:00:36.478 10
319 Kurt Hoehn 281872 VeloBrew Cycling Club 3 17 2:58:08.006 17 0:06:19.212 20 0:56:19.686 04:00:46.904 11
317 Benjamin Bryant 211145 Round Here Racing 2 6 2:58:08.006 21 0:06:22.300 15 0:56:16.843 04:00:47.149 12
320 Graham Gillis 195567 Gulf Coast Velo 3 13 2:58:08.006 18 0:06:20.143 17 0:56:19.686 04:00:47.835 13
346 Bryan Lofton 21461 VeloBrew Cycling Club 1 32 2:58:13.650 15 0:06:18.468 12 0:56:16.843 04:00:48.961 14
331 Sammy Flores 275217 Birmingham Velo 2 25 2:58:13.650 24 0:06:24.904 3 0:56:14.800 04:00:53.354 15
334 Michael Mcbrien 278514 Unattached 3 30 2:58:16.621 20 0:06:22.043 8 0:56:14.800 04:00:53.464 16
342 Stephen Leotis 282334 Athens Velo Club 2 16 2:58:08.006 30 0:06:31.291 10 0:56:14.800 04:00:54.097 17
305 Jacob Brewer 263501 Unattached 1 31 2:58:21.398 16 0:06:18.797 7 0:56:14.800 04:00:54.995 18
343 Ty Mader 289218 Jacksonville Racing Club 3 19 2:58:08.006 26 0:06:25.128 25 0:56:24.332 04:00:57.466 19
336 Tony Sigrist 255722 Gulf Coast Velo 3 27 2:58:13.650 25 0:06:25.096 23 0:56:21.825 04:01:00.571 20
330 Justin Bynum 266282 Birmingham Velo 2 23 2:58:11.046 31 0:06:32.726 21 0:56:19.686 04:01:03.458 21
337 Jason Smitherman 306781 Round Here Racing 2 24 2:58:13.650 22 0:06:22.772 26 0:56:27.422 04:01:03.844 22
333 David Oliver 207564 Iron Data Racing 2 8 2:58:08.006 35 0:06:39.362 16 0:56:19.686 04:01:06.420 24
329 Gregory Buker 325948 Unattached 3 9 2:58:08.006 42 0:06:55.581 19 0:56:19.686 04:01:07.054 25
338 Daniel Rudalev 277981 Unattached 2 18 2:58:08.006 38 0:06:49.437 32 0:56:34.545 04:01:23.273 26
328 Peter Eckel 168532 S3 Racing team 2 36 3:07:11.047 34 0:06:35.659 18 0:56:19.686 04:01:31.988 27
335 Andrew Miller 152659 VeloBrew Cycling Club 1 45 3:08:06.996 6 0:06:03.702 2 0:56:09.888 04:10:06.392 28
314 adam falgout 255911 Unattached 3 10 2:58:08.006 36 0:06:41.571 13 0:56:16.843 04:10:08.586 29
324 William Hudgens 258431 Unattached 3 40 3:07:31.616 28 0:06:26.161 30 0:56:34.545 04:10:32.322 29
306 John Brizzard 275771 Unattached 2 43 3:07:42.415 23 0:06:23.523 28 0:56:27.422 04:10:33.360 30
308 Ryan Boudreaux 193992 Herring Gas Cycling 2 38 3:07:31.616 12 0:06:13.534 33 0:57:35.959 04:11:21.109 31
340 Gene Mcbrien 278513 Unattached 3 29 2:58:13.650 33 0:06:33.068 34 0:56:28.686 04:01:15.404 32
325 Todd Hull 82561 VeloBrew Cycling Club 2 37 3:07:31.616 45 0:08:45.492 35 0:57:33.602 04:13:50.710 33
350 Stacey Eckerson 240266 Unattached 3 46 3:08:06.996 32 0:06:33.003 37 0:57:24.018 04:12:04.017 34
307 Jason Bordelon 298245 S3 Racing team 3 41 3:07:31.616 43 0:06:59.680 38 0:57:35.398 04:12:06.694 35
322 Edward Kendrick Sr 230524 New Orleans Bicycle Club Inc 3 42 3:07:31.616 41 0:06:51.744 39 0:57:26.565 04:11:49.925 36
341 Matthew Latyszonek 128948 Unattached 2 11 2:58:08.006 27 0:06:25.988   DNF   DNF
327 Gordon Duffy Ii 290646 Weber Sports Racing 3 14 2:58:08.006   DNS 27 0:56:27.422   DNF
316 Tim Regan 166133 Unattached 1 15 2:58:08.006 13 0:06:17.521   DNF   DNF
344 Trevor Marshall 305082 Unattached 3 21 2:58:08.006 37 0:06:48.466   DNF   DNF
302 Don Autore 65906 Gulf Coast Velo 2 26 2:58:13.650 40 0:06:51.630   DNF   DNF
345 Chris Lessing 274824 Round Here Racing 2 28 2:58:13.650 19 0:06:20.540   DNS   DNF
315 Daniel Wisner 260014 Tiger Cycling Foundation 3 33 2:58:13.650 10 0:06:12.046   DNF   DNF
312 Jack Tomassetti 228834 Unattached 3 35 2:58:13.650   DNS   DNS   DNF
321 Aaron Guyer 257518 Gulf Coast Velo 3 39 3:07:31.616 11 0:06:13.287   DNS   DNF
339 Kevin Sigrist 264184 Gulf Coast Velo 3 44 3:08:06.996 44 0:06:59.871   DNF   DNF
303 Bennie Flores 52111 Unattached 3 DNF 1:05:28.558 39 0:06:50.139 24 0:56:21.825   DNF
348 Lee Showers 52234 Depaula Racing 2 DNF 0:00:07.245   DNS 36 0:54:49.502   DNF

Category 4 Men

Bib No. Name USAC License Team RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
450 Joseph Fritz 320064 Unattached 23 2:09:13.596 3 0:06:22.964 15 0:52:14.162 03:07:50.722 1
415 Alan Laytham 58861 Unattached 15 2:09:11.502 6 0:06:31.947 12 0:52:13.827 03:07:51.276 2
407 Robert Monahan 298696 Unattached 19 2:09:13.596 5 0:06:31.309 7 0:52:11.298 03:07:56.203 3
400 Darius Sampey 187769 Raising Cane's Racing 29 2:09:15.613 4 0:06:30.379 4 0:52:10.555 03:07:56.547 4
429 Kevin Bevis 298048 Steel City Cycling 3 2:09:11.502 10 0:06:37.526 9 0:52:12.051 03:07:57.079 5
401 Chase Romero 328648 Unattached 8 2:09:11.502 8 0:06:36.543 2 0:52:10.389 03:07:58.434 6
452 Chris Davis 277617 Unattached 10 2:09:11.502 14 0:06:38.827 6 0:52:12.906 03:07:59.235 7
411 Landon vom Steeg 331320 Unattached 11 2:09:11.502 11 0:06:37.732 13 0:52:12.577 03:08:01.811 8
405 Ron Milliet 304412 Gulf Coast Bicycle Club 13 2:09:11.502 9 0:06:37.212 11 0:52:13.253 03:08:01.967 9
451 Ethan Smith 305615 Unattached 1 2:09:11.502 21 0:06:50.646 1 0:52:10.832 03:08:02.980 10
428 Cody Brooke 305770 Unattached 2 2:09:11.502 22 0:06:52.815 5 0:52:11.129 03:08:05.446 11
424 Andrew Davis 336116 Unattached 16 2:09:11.502 13 0:06:38.728 19 0:52:20.409 03:08:10.639 12
423 Ryan Couture 277111 Unattached 18 2:09:13.596 17 0:06:44.404 16 0:52:13.871 03:08:11.871 13
418 Steve Johnson 259883 Unattached 12 2:09:11.502 20 0:06:49.146 8 0:52:11.650 03:08:12.298 14
410 Luke Trione 35942 Unattached 24 2:09:13.596 23 0:06:55.630 14 0:52:14.442 03:08:23.668 15
456 Randy Domingue 304617 Precision Bikes Racing 6 2:09:11.502 15 0:06:39.423 20 0:52:37.652 03:08:28.577 16
425 Joseph Damaso 260356 Unattached 9 2:09:11.502 29 0:07:10.299 10 0:52:13.290 03:08:35.091 17
416 Brett Laggan 306874 Unattached 20 2:09:13.596 1 0:06:18.879 21 0:53:04.979 03:08:37.454 18
457 Walker Ziewitz 336214 Unattached 28 2:09:15.613 31 0:07:16.966 18 0:52:16.719 03:08:49.298 19
419 Jaden Kifer 355844 Unattached 7 2:09:11.502 2 0:06:19.941 22 0:53:36.228 03:09:01.671 20
402 Kenneth Sanders 229016 Steel City Cycling 4 2:09:11.502 7 0:06:34.947 23 0:54:04.984 03:09:51.433 21
431 Daniel Goff 336198 Unattached 32 2:17:10.040 26 0:07:02.812 17 0:52:15.583 03:16:28.435 22
421 Andrew Chapman 317472 TriStar Cycling Team 14 2:09:11.502 16 0:06:43.543 24 0:53:27.614 03:09:22.659 23
426 James Adams 66175 Unattached 25 2:09:13.596 12 0:06:38.075 26 0:53:35.525 03:09:27.196 24
414 Ryan Yates 311633 Unattached 17 2:09:11.502 25 0:06:59.033 25 0:53:34.679 03:09:45.214 25
433 Jing-yuan Ma 288373 Steel City Cycling 26 2:09:15.613 28 0:07:09.883 28 0:54:04.457 03:10:29.953 26
412 Trip Volnoff 333272 Frazier Cycling 31 2:15:28.274 32 0:07:24.229 29 0:54:06.665 03:16:59.168 27
403 Keaton Taylor 352198 Unattached 33 2:17:36.935 24 0:06:57.073 27 0:53:56.150 03:18:30.158 28
409 Michael Myers 222784 FCA Endurance 37 2:32:49.230 34 0:07:28.940 32 0:53:41.821 03:41:00.181 29
422 Michael Brown 302182 Unattached 35 2:25:23.149 33 0:07:25.096 30 0:53:38.615 03:26:26.860 30
432 Mitchell Evans 216985 Raising Cane's Racing 27 2:09:15.613 18 0:06:46.094 DNF     DNF
417 Marvyn Hortman 343600 Unattached 22 2:09:13.596 19 0:06:46.231 DNS     DNF
404 Gregory Schultz 217877 Swiss American Bicycle Club 34 2:20:44.028 27 0:07:03.581 DNS     DNF
406 Keith Miller 288498 Unattached 30 2:14:54.221 30 0:07:10.863 DNF     DNF
413 Andrew Williamson 278577 Unattached 5 2:09:11.502 DNS   3 0:52:10.885   DNF
420 Chris Jordan 265786 Unattached 36 2:25:29.023 DNS   31 0:53:39.609   DNF
430 Heath Goebel 13489 Unattached 21 2:09:13.596 DNS   33 0:45:23.756   DNF

Category 5

Bib No. Name USAC License Team RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
500 Donald Davis III One Day Unattached 1 1:03:23.951 4 0:06:13.274 1 0:43:45.899 1:52:57.124 1
874 John Hensz One Day Unattached 3 1:03:23.951 2 0:06:07.149 5 0:43:45.899 1:53:08.999 2
510 Raul Doria 338668 Unattached 6 1:03:26.012 1 0:06:02.102 4 0:43:45.899 1:53:14.013 3
502 a j delahoussaye ONE DAY Unattached 20 1:03:26.012 11 0:06:23.965 2 0:43:45.899 1:53:29.876 4
541 Greg Voelkel ONE DAY Unattached 14 1:03:26.012 10 0:06:23.897 13 0:43:53.177 1:53:43.086 5
521 Jason Rubin 337580 Unattached 13 1:03:26.012 13 0:06:32.345 6 0:43:45.899 1:53:44.256 6
589 Spencer Wallace One Day Unattached 15 1:03:26.012 15 0:06:39.660 7 0:43:45.899 1:53:51.571 7
544 Ed Sarfert ONE DAY Unattached 10 1:03:26.012 19 0:06:41.968 9 0:43:47.903 1:53:55.883 8
516 JUSTIN FORD 323080 Unattached 12 1:03:26.012 18 0:06:40.696 11 0:43:53.177 1:53:59.885 9
501 Jason Davis 346032 Unattached 11 1:03:26.012 24 0:06:48.184 10 0:43:47.903 1:54:02.099 10
524 JAMES GUNTER 351932 VeloBrew Cycling Club 9 1:03:26.012 21 0:06:43.534 12 0:43:53.177 1:54:02.723 11
535 Michael McNeal ONE DAY Unattached 33 1:03:38.043 17 0:06:40.637 15 0:43:56.313 1:54:14.993 12
588 Tom Redpath 338264 Unattached 22 1:03:28.018 5 0:06:14.167 19 0:44:57.657 1:54:39.842 13
530 Martin Ortiz ONE DAY Unattached 21 1:03:26.012 6 0:06:16.204 24 0:45:01.040 1:54:43.256 14
509 Blair Crooke One Day Unattached 32 1:03:30.158 14 0:06:34.089 18 0:44:57.657 1:55:01.904 15
523 Mick Gould 306198 CCR 7 1:03:26.012 34 0:06:59.782 23 0:44:57.657 1:55:23.451 16
534 Brad Rhodes 352798 Unattached 28 1:03:28.018 33 0:06:58.580 22 0:44:57.657 1:55:24.255 17
528 Chris Macaluso 333374 Unattached 18 1:03:26.012 16 0:06:40.630 26 0:45:33.259 1:55:39.901 18
508 Forrest Daniell ONE DAY Unattached 39 1:05:00.776 27 0:06:50.943 28 0:45:33.259 1:57:24.978 19
515 Chris Knerl ONE DAY Unattached 45 1:07:23.788 9 0:06:21.743 8 0:43:45.899 1:57:31.430 20
536 Justin Meschler ONE DAY Unattached 38 1:05:00.776 38 0:07:05.872 25 0:45:33.259 1:57:39.907 21
539 Todd Rhodes One Day Unattached 42 1:05:39.414 42 0:07:10.745 20 0:44:57.657 1:57:47.816 22
527 Sean Doyle 315682 Unattached 49 1:10:39.901 31 0:06:57.662 27 0:45:33.259 2:03:10.822 23
514 Shane Loper 298820 Unattached 71 1:43:36.289 35 0:07:00.589 29 0:45:33.259 2:36:10.137 24
542 Chip Wilson One Day Unattached 35 1:05:00.776 41 0:07:09.384 32 0:43:59.574 1:56:09.734 25
525 Jon Plummer 323252 Unattached 40 1:05:00.776 43 0:07:11.506 33 0:43:59.574 1:56:11.856 26
511 Steve Hunley ONE DAY Unattached 43 1:06:35.649 26 0:06:50.377 36 0:44:02.091 1:57:28.117 27
533 Thomas Rhodes 353668 Unattached 44 1:06:42.686 45 0:07:15.789 30 0:43:56.899 1:57:55.374 28
532 James Qualls ONE DAY Unattached 47 1:07:23.788 25 0:06:49.072 35 0:43:59.574 1:58:12.434 29
506 Gary Todd 307546 Team LaS'port 46 1:07:23.788 22 0:06:44.324 43 0:45:34.310 1:59:42.422 30
504 Nick DeLozier ONE DAY Unattached 51 1:10:43.917 50 0:07:30.635 34 0:43:59.574 2:02:14.126 31
543 fred schroeder 307535 Unattached 50 1:10:39.901 30 0:06:57.076 41 0:44:54.583 2:02:31.560 32
540 Michael Williams ONE DAY Unattached 48 1:10:37.896 46 0:07:18.000 44 0:45:34.310 2:03:30.206 33
520 Tim Fox ONE DAY Unattached 54 1:12:27.169 37 0:07:04.577 31 0:43:59.574 2:03:31.320 34
507 Alex Constance ONE DAY Unattached 55 1:12:45.498 36 0:07:02.177 39 0:44:12.877 2:04:00.552 35
538 Scott Morgan 292612 Unattached 56 1:14:58.776 48 0:07:21.394 37 0:44:02.091 2:06:22.261 36
505 Jacques Chouinard ONE DAY Unattached 57 1:17:35.158 47 0:07:21.091 40 0:44:38.499 2:09:34.748 37
512 Ron Hornbrook 356896 Unattached 58 1:17:52.158 52 0:07:59.486 42 0:45:34.310 2:11:25.954 38
517 Aaron Foote ONE DAY Unattached 61 1:18:35.623 44 0:07:13.638 45 0:45:40.069 2:11:29.330 39
537 Mark Morris ONE DAY Unattached 67 1:27:47.639 49 0:07:29.387 47 0:45:47.324 2:21:04.350 40
503 Christian Dila 352578 Unattached 37 1:05:00.776 DNS   16 0:44:57.657   DNF
513 matthew kaylor ONE DAY Unattached 31 1:03:28.018 12 0:06:24.311 49 DNF   DNF
518 Matt Ford ONE DAY Unattached 17 1:03:26.012 28 0:06:51.432 DNS     DNF
522 David Green 79664 Unattached 41 1:05:02.841 51 0:07:36.889 51 DNF   DNF
529 Robert McCabe ONE DAY Unattached 34 1:05:00.776 39 0:07:07.138 DNS     DNF
531 David Murphy One Day Unattached 5 1:03:23.951 29 0:06:52.840 DNS     DNF
545 Joshua Strickland One Day Unattached 59 1:17:59.787 40 0:07:08.099 48 DNF   DNF
546 Brance Unkrich ONE DAY Unattached 27 1:03:28.018 DNS   3 0:43:45.899   DNF
547 Paul Swann ONE DAY Unattached 25 1:03:28.018 DNS   46 0:43:56.860   DNF
548 Wesley Bowden 344408 Unattached 60 1:17:59.787 DNS   DNS     DNF
549 Jacob Smith ONE DAY Unattached 2 1:03:23.951 8 0:06:19.560 DNS     DNF
550 Mark Brill ONE DAY Unattached 52 1:11:18.122 DNS   DNS     DNF
551 Paul DeBrabant ONE DAY Unattached 66 1:27:47.639 DNS   DNS     DNF
552 Carlos Carey ONE DAY Unattached 68 1:28:36.280 DNS   DNS     DNF
553 Mark McNees ONE DAY Unattached 36 1:05:00.776 32 0:06:58.374 DNS     DNF
554 Cy Eckhardt ONE DAY Unattached 64 1:20:05.224 DNS   DNS     DNF
555 carter middlemas One Day Unattached 30 1:03:28.018 DNS   17 0:44:57.657   DNF
557 Samuel Morehead 326590 Unattached 62 1:20:01.634 DNS   DNS     DNF
558 Philip Goff 356799 Unattached 23 1:03:28.018 20 0:06:42.070 DNS     DNF
559 Joseph Stamper ONE DAY Unattached 65 1:21:55.307 DNS   DNS     DNF
560 derek lewis 346466 Unattached 29 1:03:28.018 DNS   DNS     DNF
561 Ryan Hammond ONE DAY Unattached 69 1:29:33.113 DNS   DNS     DNF
562 Robb Pressley ONE DAY Unattached 4 1:03:23.951 DNS   DNS     DNF
563 Scott Shively ONE DAY Unattached 24 1:03:28.018 DNS   DNS     DNF
564 Jim Ready ONE DAY Unattached 8 1:03:26.012 DNS   DNS     DNF
565 Kris Dodge 137678 Unattached 19 1:03:26.012 DNS   14 0:43:53.177   DNF
566 Michael Garner 275324 CCR DNS   DNS   21 0:44:57.657   DNF
567 Brad Conti ONE DAY Unattached DNF   23 0:06:47.969 DNS     DNF
581 Logan Roberts One Day Unattached 26 1:03:28.018 7 0:06:17.280 50 DNF   DNF
582 Thomas Diamond One Day Unattached 53 1:12:27.169 DNS   DNS     DNF
583 Santino Colabianchi ONE DAY Unattached DNS   3 0:06:11.812 DNS     DNF
584 Halsey Beshears 324850 Unattached 16 1:03:26.012 DNS   DNS     DNF
585 Tadi Ciszak One Day Unattached 63 1:20:01.634 DNS   DNS     DNF
586 James Chason One Day Unattached DNS   DNS   38 0:44:02.091   DNF

Master 35+

Bib No. Name USAC License Team RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
138 Tony Scott 127452 Unattached 2 1:57:17.217 2 0:05:52.965 2 0:44:38.449 2:47:36.631 1
142 Blair Krogh 314514 Raising Cane's Racing 3 1:57:20.198 3 0:05:54.061 4 0:44:42.519 2:47:46.778 2
136 Phillip Dobbs 249894 Unattached 4 1:57:20.198 1 0:05:51.701 3 0:44:40.481 2:47:48.380 3
146 Igor Rudalev 261409 Peachtree Bikes 1 1:57:17.217 4 0:06:04.660 8 0:44:42.519 2:48:04.396 4
148 James Thompson 360213 Unattached 8 2:00:08.058 5 0:06:10.509 6 0:44:42.519 2:51:01.086 5
137 Will Hibberts 16076 Alabama Masters Cycling 9 2:00:08.058 6 0:06:13.294 10 0:44:45.771 2:51:07.123 6
132 Shan Smith 69639 Unattached 5 2:00:06.055 7 0:06:13.638 12 0:44:54.521 2:51:14.214 7
144 Marek Lipold 228079 Unattached 6 2:00:06.055 8 0:06:25.838 7 0:44:42.519 2:51:14.412 8
130 Robert Baker 126312 Unattached 11 2:00:08.058 16 0:06:54.432 9 0:44:45.771 2:51:48.261 9
131 Guy Lott 228176 Unattached 15 2:00:10.447 13 0:06:43.525 13 0:44:54.521 2:51:48.493 10
133 Darrell O'Quinn One Day Unattached 18 2:00:12.981 12 0:06:43.475 11 0:44:54.521 2:51:50.977 11
149 Craig Baranowski 63765 Unattached 7 2:00:06.055 18 0:07:08.311 5 0:44:42.519 2:51:56.885 12
139 Darren Savoye 31388 Unattached 16 2:00:10.447 21 0:07:26.236 14 0:44:56.549 2:52:33.232 13
147 Ron Williams 148667 Alabama Masters Cycling 20 2:00:23.205 10 0:06:35.701 15 0:43:12.820 2:50:11.726 14
140 Chris Stroh 179495 VeloBrew Cycling Club 14 2:00:10.447 11 0:06:40.841 16 0:44:45.061 2:51:36.349 15
145 Kevin Sanders 31224 Unattached 17 2:00:10.447 17 0:06:55.561 17 0:44:58.552 2:52:04.560 16
141 Darryl Williams 197204 Unattached 12 2:00:08.058 14 0:06:43.856 18 0:45:40.669 2:52:28.583 17
135 David Hesser 294506 S3 Racing team 19 2:00:12.981 15 0:06:50.211 19 0:45:40.669 2:52:43.861 18
129 Brendon Hale 56245 Unattached 10 2:00:08.058 9 0:06:31.302 20 0:25:45.530 2:32:24.890 19
143 Chett Hopkins 225983 Gulf Coast Velo 13 2:00:08.058 19 0:07:13.773 21 0:24:12.898 2:31:34.729 20
349 Grant Potter 73508 ZMOTION Racing Team DNS   DNS   1 0:44:38.449   DNF
128 Judd Troxler 324034 Unattached DNS   20 0:07:19.419 DNS     DNF

Master 45+

Bib No. Name USAC License Team RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
446 Keith Johnson 50802 Unattached 2 1:57:17.217 5 0:06:09.397 2 0:44:40.481 2:47:49.095 1
439 Donald Davis 201550 Unattached 3 1:57:20.198 1 0:06:02.900 3 0:44:42.519 2:47:53.617 2
440 Steven Carrell 6251 Unattached 1 1:57:17.217 7 0:06:17.838 14 0:45:00.642 2:48:25.697 3
455 Israel Vera 242172 ZMOTION Racing Team 4 2:00:06.055 4 0:06:09.035 1 0:44:40.481 2:50:45.571 4
453 Nivio Diaz 299873 AG Bikes / Pink Panthers 6 2:00:06.055 3 0:06:06.125 5 0:44:42.519 2:50:54.699 5
444 James Wright 68129 Jacksonville Racing Club 12 2:00:08.058 2 0:06:05.797 8 0:44:52.445 2:51:06.300 6
449 Jim Brock 4911 Alabama Masters Cycling 5 2:00:06.055 8 0:06:21.421 6 0:44:42.519 2:51:09.995 7
438 Doug Schroeder 290535 Unattached 16 2:00:10.447 6 0:06:16.033 10 0:44:52.445 2:51:18.925 8
434 Randall Legeai 45586 New Orleans Bicycle Club Inc 8 2:00:06.055 13 0:06:40.913 4 0:44:42.519 2:51:29.487 9
436 Miroslav Novak 127462 Alabama Masters Cycling 9 2:00:08.058 10 0:06:29.930 9 0:44:52.445 2:51:30.433 10
442 Firmon Hardenbergh 160098 Peachtree Bikes 11 2:00:08.058 9 0:06:28.222 13 0:44:56.549 2:51:32.829 11
443 Tom Gillis 77327 Gulf Coast Velo 7 2:00:06.055 14 0:06:45.749 7 0:44:45.771 2:51:37.575 12
448 Andy Maddux 191676 Unattached 13 2:00:08.058 11 0:06:38.068 12 0:44:56.549 2:51:42.675 13
441 Kerry Duggan 48418 Cycle Logic 10 2:00:08.058 16 0:06:52.724 11 0:44:54.521 2:51:55.303 14
445 Shannon Aiken One Day Unattached 14 2:00:08.058 17 0:07:17.978 15 0:44:45.061 2:52:11.097 15
437 David Turbyfill 228717 Unattached 15 2:00:10.447 12 0:06:39.932 16 0:44:58.577 2:51:48.956 16
458 Sean McSheehy One Day Unattached 17 2:00:10.447 15 0:06:51.147 DNS     DNF
447 Robert McNeely 23787 Unattached 18 2:31:15.327 DNS   DNS     DNF

Women, Cat. 1-3

Bib No. Name USAC License Team RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
82 Debbie Milne 84776 Absolute Racing Team 1 2:15:02.979 2 0:06:42.257 2 00:45:57.979 03:07:23.215 1
59 Irene 'Allie' Hurst 288229 Unattached 2 2:16:25.129 1 0:06:31.627 1 00:45:57.979 03:08:32.735 2
62 Michele Moulton 283377 Unattached 3 2:22:57.557 4 0:06:55.136 3 00:46:19.765 03:16:04.458 3
61 Liz Gerrity 307001 Unattached 4 2:25:35.358 7 0:07:08.602 8 00:46:55.689 03:19:39.649 4
66 Katie Lotterhos 289220 Gulf Coast Velo 5 2:26:45.651 8 0:07:11.515 4 00:46:22.142 03:20:19.308 5
60 Jill Lott 278499 Unattached 6 2:26:45.651 9 0:07:13.959 7 00:46:55.689 03:20:55.299 6
65 Katie Bolton 276010 Unattached 7 2:28:50.838 5 0:07:06.339 5 00:46:55.689 03:22:52.866 7
58 Angela Brumfield 218624 Unattached 9 2:34:42.708 3 0:06:52.397 9 00:46:55.689 03:28:30.794 8
256 Vivian Torres 184321 Unattached 8 2:34:42.708 6 0:07:07.975 6 00:46:55.689 03:28:46.372 9

Women, Cat. 3-4

Bib No. Name USAC License Team RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
251 Angela Crone 334816 Amateur Cycling Club of Memphis 4 1:06:11.295 2 0:06:59.063 2 0:46:55.689 2:00:00.047 1
254 Liz Schuster ONE DAY Unattached 5 1:06:11.295 3 0:07:02.101 5 0:46:55.689 2:00:09.085 2
261 Danielle Marrero 325852 Gulf Coast Velo 3 1:06:11.295 6 0:07:20.735 1 0:46:55.689 2:00:13.719 3
262 Frances Sledge 333616 Frazier Cycling 11 1:06:15.402 5 0:07:19.425 7 0:46:57.731 2:00:32.558 4
249 Louise Cheetham 330890 S3 Racing team 10 1:06:13.340 7 0:07:22.461 6 0:46:57.731 2:00:33.532 5
250 Courtney Brayman ONE DAY Unattached 7 1:06:13.340 4 0:07:14.567 8 0:47:05.934 2:00:33.841 6
263 Trish Kuhnell One Day Unattached 13 1:12:00.619 10 0:07:32.954 4 0:46:55.689 2:06:23.262 7
258 Samantha Stein 334286 Unattached 6 1:06:11.295 13 0:08:46.322 10 0:46:11.022 2:01:08.639 8
257 Roberta Beckers 317618 Unattached 14 1:20:23.733 9 0:07:25.788 9 0:46:11.022 2:14:00.543 9
264 Heidi Thompson 360214 Unattached 1 1:06:11.295 1 0:06:37.487 DNS     DNF
63 Emily Brown 301117 Unattached 2 1:06:11.295 DNS   3 0:46:55.689   DNF
253 Elizabeth Duett 299090 Unattached 9 1:06:13.340 8 0:07:24.444 DNS     DNF
255 Ashlynn O'Connor ONE DAY Unattached 12 1:11:45.276 12 0:07:49.809 DNS     DNF
252 Paula Fletcher ONE DAY Unattached 15 1:23:01.813 DNS   DNS     DNF
259 Lauren Jelinek ONE DAY Unattached 8 1:06:13.340 11 0:07:43.365        

Junior

Bib No. Name USAC License Team Age Group RR Place RR Time TT Place TT Time Crit Place Crit Time GC GC Place
570 Nathan Duncan 334666 Frazier Cycling Junior 10-12 2 1:20:17.766 5 0:08:10.821 1 0:27:00.494 1:55:13.018 1
572 Olivia Lyons 336102 Frazier Cycling Junior 10-12 4 1:22:50.117 2 0:07:55.391 2 0:26:50.265 1:57:29.773 2
573 Mark Hesser 294510 S3 Racing team Junior 10-12 5 1:22:52.444 1 0:07:55.303 3 0:26:47.672 1:57:27.419 3
571 Gus Grow 334532 Frazier Cycling Junior 10-12 3 1:21:38.601 8 0:08:38.311 7 0:27:17.682 1:57:30.594 4
569 Grayson Gavras ONE DAY Unattached Junior 10-12 7 1:22:52.444 6 0:08:28.772 4 0:27:24.320 1:58:39.536 5
574 Madison Beach 337092 Frazier Cycling Junior 10-12 9 1:39:30.695 9 0:09:14.532 5 0:27:26.773 2:16:12.000 6
580 Cameron Swann ONE DAY Unattached Junior 10-12 DNS   DNS   6 0:02:52.466   DNF
575 Wes Baumhower 337648 Frazier Cycling Junior 10-12 1 1:20:17.766 DNS   DNS     DNF
579 Jack Sledge 351406 Unattached Junior 10-12 6 1:22:52.444 3 0:07:56.208 DNS     DNF
