LOUISIANA STATE TIME TRIAL
Baton Rouge, LA
7/17/99
SENIOR (40k) | |||
1 | Jack Ditt | Herring Gas | 55:35 |
2 | Brett Faulk | Sir Speedy | 58:45 |
3 | Robin Robert | NOBC | 1:00:37 |
4 | Brad Hecker | Herring Gas | 1:00:55 |
5 | Todd Herbet | NBO | 1:01:00 |
6 | Charlie Thomas | NOBC | 1:01:18 |
7 | Charlie Davis | NBO | 1:01:51 |
8 | Kenny Bellau | Herring Gas | 1:02:18 |
9 | Shane Hernandez | Sir Speedy | 1:02:21 |
10 | Jason Hurling | Sir Speedy | 1:02:36 |
11 | Kirby Hebert | U/A | 1:02:19 |
12 | David Alexander | Red Stick | 1:02:51 |
13 | Ken McKee | Sir Speedy | 1:04:55 |
14 | R. Broussard | U/A | 1:05:04 |
15 | Carrol Patin | Sir Speedy | 1:05:49 |
16 | Danny Roy | Sir Speedy | 1:08:45 |
JUNIOR (20k) | |||
1 | Mal Schuler | NOBC | 32:24 |
2 | Steven Lepine | Wagner's Meat/Up and Coming | 33:19 |
3 | Joey Bellau | Herring Gas | 33:43 |
4 | Scott Felter | U/A | 34:12 |
5 | David Freidt | Red Stick | 34:26 |
6 | B. Shuller | 35:45 | |
SENIOR CAT. 5 (40k) | |||
1 | Blake Movant | U/A | 1:05:31 |
WOMEN (40k) | |||
1 | Kathleen Scully | Team LaS'port | 1:00:39 |
2 | Amy Reynolds | Sir Speedy | 1:14:38 |
3 | Theresa Galvis | NOBC | 1:15:48 |
MASTER WOMEN (40k) |
|||
1 | Beth Livingston | Sir Speedy | 1:10:50 |
MASTER MEN (40k) | |||
1 | George Pou | NBO | 58:53 |
2 | Jerry Morrison | NOBC | 58:54 |
3 | Randy Legeai | NOBC | 59:32 |
4 | Donald Reeder | NBO | 59:45 |
5 | Brian Bowes | Team Roadkill | 1:01:13 |
6 | Adam Chatham | NOBC | 1:02:45 |
7 | Matt Rinard | NOBC | 1:03:02 |
8 | Jerry Richard | U/A | 1:03:13 |
9 | Ken Elliot | Team LaS'port | 1:0340 |
10 | Alan Moore | Team LaS'port | 1:04:02 |
11 | Howard Luna | NBO | 1:04:31 |
12 | Louis Galvis | NOBC | 1:05:04 |
13 | Tom Campbell | NOBC | 1:06:07 |
14 | Brian Quartano | NOBC | 1:07:46 |
15 | Chris Daigle | Red Stick | 1:09:11 |
16 | Dennis Lindwal | U/A | 1:12:43 |