CATEGORY 5 | Rock-toberfest | LAMBRA ITT | Alan Kelly | LAMBRA TTT | Rapides RR | Vuelta CR | Vuelta RR | Gulfport Criterium | Tour de La | 2PTT | Feliciana RR | Rocky Mount CR | Rocky Mount RR | MSGP | Harbor Master | Race du Lac RR | Race du Lac TT | Race du Lac CR | Monroe 20K TT |
Monroe Crit |
Rouge Roubaix |
|||||||||
CLUB POINTS ONLY - 1 PT PER FINISH | CR | TT | CR | TTT | RR | CR | RR | RR | CR | RR | SR | CR | RR | TT | RR | TT | CR | RR | ||||||||||||
Pl. | Lic. | Last Name | First Name | Club | Team | RA | Cat. | ST | TOTAL PTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS |
4th Dimension Fitness | 19 | 1 | 1 | 3 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||
Acadiana Bicycle Company Racing | Acadiana Bicycle Racing | 20 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Amateur Cycling Club of Memphis | BPC Cycling | 11 | 11 | |||||||||||||||||||||||||||
Bayou Country Cyclists Inc- Green Team | 16 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
BG Bicycles | 33 | 1 | 3 | 2 | 4 | 1 | 12 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
Bike Barn (Texas) | 1 | 1 | ||||||||||||||||||||||||||||
Delta Racing | Raising Cane's Racing | 29 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | 1 | 1 | 4 | 2 | 3 | ||||||||||||||||
Empire Race Team | 2 | 1 | 1 | |||||||||||||||||||||||||||
FRESH Racing | 1 | 1 | ||||||||||||||||||||||||||||
GEAUX Race | Antique Woods/JimStone | 8 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
Ham Cycles | 1 | 1 | ||||||||||||||||||||||||||||
HUB City Velo | 6 | 1 | 2 | 3 | ||||||||||||||||||||||||||
Indian Cycle Racing | Indian Cycle | 17 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 2 | ||||||||||||||||||||
Lake Charles Racing | 14 | 1 | 1 | 4 | 3 | 4 | 1 | |||||||||||||||||||||||
Louisiana State University | 1 | 1 | ||||||||||||||||||||||||||||
New Orleans Bicycle Club Inc | Apolline Racing | 26 | 1 | 4 | 1 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
NOMAMBO | NOMAMBO/EASTBANK | 19 | 1 | 3 | 2 | 8 | 2 | 3 | ||||||||||||||||||||||
Oklahoma City Velo Club | 2 | 2 | ||||||||||||||||||||||||||||
PHENOM | PHENOM p/b AnalySys Labo | 2 | 2 | |||||||||||||||||||||||||||
Ride Away Cycling Club | 1 | 1 | ||||||||||||||||||||||||||||
S3 Racing team | 8 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
Semi-Tough Cycling Club | Semi-Tough Racing | 51 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 12 | 4 | 5 | 10 | 7 | ||||||||||||||||
Single Speed or Death | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||
SweatBloodDirt.com | 1 | 1 | ||||||||||||||||||||||||||||
Tad Hughes Custom Fit Studio | 2 | 1 | 1 | |||||||||||||||||||||||||||
Team LaS'port | 15 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | ||||||||||||||||||||
Team Mugshots | Team Mugshots | 2 | 2 | |||||||||||||||||||||||||||
Tulane University of Louisiana | 10 | 1 | 1 | 1 | 3 | 2 | 2 | |||||||||||||||||||||||
University of Mississippi | 1 | 1 | ||||||||||||||||||||||||||||
US Military Cycling Team | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Vantage Health Plan/Team Colvin | Vantage Health Plan/Team | 15 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | |||||||||||||||||||
Jackson Metro Cyclists | 1 | 1 | ||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 |